Maclean Junior Open Day – Sunday 7th of May 2023
Posted on: 16 May
A good 9 hole turn out at Maclean with Lucas Robb winning the 9 hole Gross event and Zade Wagner winning the 9 hole Nett event with some very close runners-up.
The course was in great condition right in the middle of the Club Champs rounds.
For the 18 holes, Jack Pache won the Gross event and Stella Payne winning the Nett.
Next event is Grafton on the 18th June.
PS: Remember, if you introduce someone new to Northern Rivers golf (that hasn’t played junior golf in the Northern Rivers before) you win a sleeve of ProV’s.
NRDGA members Order of Merit:
Cadet Gross OOM | Cadet Nett OOM | |||
Lucas Robb (Ballina) | 27 | Lucas Robb (Ballina) | 20 | |
Zion Wagner (Lismore) | 15 | Zade Wagner (Lismore) | 17.7 | |
Hayden Bray (Mbah) | 12 | Zion Wagner (Lismore) | 10 | |
Heaton Freer (Mullum) | 10 | Jesse Engebretson (WEH) | 10 | |
Jesse Engebretson (WEH) | 10 | Levi Peters (Casino) | 10 | |
Levi Peters (Casino) | 10 | Junah Robins (OS) | 9.7 | |
Archie Duensing (Ballina) | 8 | Hayden Bray (Mbah) | 9 | |
plus over 10 others | plus over 10 others | |||
Juniors Gross OOM | Juniors Nett OOM | |||
Jack Pache (Cooly Tweed) | 27.8 | Jack Pache (Cooly Tweed) | 20 | |
Zane Lowe (Yamba) | 17 | George Jones (Lismore) | 17.5 | |
Hollie Fuller (Grafton) | 16.3 | Stella Payne (Ballina) | 15.5 | |
George Jones (Lismore) | 15 | Willy Harris (Coraki) | 14.5 | |
Stella Payne (Ballina) | 12 | Zane Lowe (Yamba) | 12 | |
Ben Adams (Cooly Tweed) | 10 | Josh Marsh (Cooly Tweed) | 10 | |
Willy Harris (Coraki) | 10 | Franceska Payne (Ballina) | 10 | |
plus over 10 others | plus over 10 others |
Scrollable
Some house keeping below:
Leaderboard | 07/05/23 | Gross Score | Net Score | ||
GROSS | NET | ||||
18 Holes: | 1 | 3 | Jack Pache (Cooly Tweed) | 77 | 74 |
2 | 1 | Stella Payne (Ballina) | 82 | 67 | |
3 | 2 | Franceska Payne (Ballina) | 88 | 73 | |
4 | 4 | Harrison Wood (M’bah) | 97 | 81 | |
5 | 5 | Oliver Neilson (Teven) | 128 | 92 | |
6 | 6 | Eden Campbell (Coffs) | 147 | 93 | |
GROSS | NET | ||||
9 Holes: | 1 | 4 | Lucas Robb (Ballina) | 49 | 36 |
2 | 2 | Archie Duensing (Ballina) | 50 | 33 | |
3 | 3 | River Trotman (Yamba) | 51 | 35 | |
4 | 1 | Zade Wagner (Lismore) | 54 | 30 | |
4 | 7 | Zion Wagner (Lismore) | 54 | 39 | |
6 | 6 | Heaton Freer (Mullum) | 58 | 39 | |
7 | 9 | George Hayden (Teven) | 64 | 45 | |
8 | 5 | Billy Smith (Ballina) | 69 | 36 | |
9 | 8 | Miles Seeto (Yamba) | 77 | 41 | |
GROSS | NET | ||||
5 Holes: | 1 | 1 | Rupert Settle (Ballina) | 43 | 29 |
2 | 2 | Corey Rae (Maclean) | 44 | 44 |
Scrollable