Grafton Junior Tim Schaeffer Memorial Golf Classic – Sunday 16th of June 2023
Posted on: 21 June
An exciting 3 hole playoff separated Annalese McKee from the pack on her home course on Sunday as the Tim Schaeffer Memorial overall Gross Winner. And well done to Milla Adamson for winning the Nett division.
A great day and some very close scores with 2 count backs deciding both the 9 hole gross winner and 9 hole Nett winner. Well done to Heaton and Zade and to Zion as runner up.
Thanks goes to Colleen for being there and presenting the prizes in memory of her late husband Tim Schaefer.
Next event is Kyogle on the 25th June.
PS: Remember, if you introduce someone new to Northern Rivers golf (that hasn’t played junior golf in the Northern Rivers before) you win a sleeve of ProV’s.
NRDGA members Order of Merit:
Cadet Gross OOM | Cadet Nett OOM | |||
Lucas Robb (Ballina) | 33.0 | Lucas Robb (Ballina) | 25.0 | |
Zion Wagner (Lismore) | 24.0 | Zade Wagner (Lismore) | 24.7 | |
Heaton Freer (Mullum) | 19.0 | Heaton Freer (Mullum) | 18.2 | |
Archie Duensing (Ballina) | 12.0 | Zion Wagner (Lismore) | 17.0 | |
Hayden Bray (Mbah) | 12.0 | Archie Duensing (Ballina) | 11.0 | |
Zade Wagner (Lismore) | 10.0 | Jesse Engebretson (WEH) | 10.0 | |
Jesse Engebretson (WEH) | 10.0 | Levi Peters (Casino) | 10.0 | |
plus over 10 others | plus over 10 others | |||
Juniors Gross OOM | Juniors Nett OOM | |||
Jack Pache (Cooly Tweed) | 27.8 | Stella Payne (Ballina) | 20.5 | |
Stella Payne (Ballina) | 16.5 | Jack Pache (Cooly Tweed) | 20.0 | |
Hollie Fuller (Grafton) | 16.3 | George Jones (Lismore) | 17.5 | |
Annalese McKee (Grafton) | 15.0 | Annalese McKee (Grafton) | 15.5 | |
George Jones (Lismore) | 15.0 | Willy Harris (Coraki) | 14.5 | |
Noah Adey (Iluka) | 11.5 | Franceska Payne (Ballina) | 11.5 | |
Tom Molloy (Lismore) | 10.5 | Josh Marsh (Cooly Tweed) | 10.0 | |
plus over 10 others | plus over 10 others |
Scrollable
Some house keeping below:
Caddy Rules
Junior Comp Conditions of Play
Scores:
GROSS | NETT | Gross Score | Nett Score | ||
18 Holes: | 1 | 2 | Annalese McKee (Grafton) | 81 | 75 |
1 | 3 | Noah Adey (Iluka) | 81 | 76 | |
1 | 8 | Tom Molloy (Lismore) | 81 | 78 | |
4 | 6 | Jack Ahearn (Royal Pines) | 84 | 77 | |
5 | 3 | Stella Payne (Ballina) | 87 | 76 | |
5 | 6 | Oliver Payne (Ballina) | 87 | 77 | |
7 | 8 | Franceska Payne (Ballina) | 90 | 78 | |
8 | 1 | Milla Adamson (Coffs) | 93 | 70 | |
9 | 10 | Harrison Wood (M’bah) | 95 | 81 | |
10 | 11 | Oliver Neilson (Teven) | 120 | 87 | |
11 | 3 | Eden Campbell (Coffs) | 125 | 76 | |
GROSS | NETT | Gross Score | Nett Score | ||
9 Holes: | 1 | 1 | Heaton Freer (Mullum) | 43 | 23.5 |
1 | 2 | Zion Wagner (Lismore) | 43 | 28 | |
4 | 2 | Zade Wagner (Lismore) | 50 | 28 | |
3 | 4 | Lucas Robb (Ballina) | 45 | 31.75 | |
6 | 5 | George Hayden (Teven) | 55 | 36 | |
5 | 6 | Archie Duensing (Ballina) | 53 | 37.5 | |
7 | 7 | Mex Hallo | 95 | 59 | |
5 Holes: | 1 | 1 | Jensen Homewood (Yamba) | 41 | 33 |
2 | 2 | Rupert Settle (Ballina) | 49 | 35 | |
3 | 3 | Corey Rae (Maclean) | 50 | 36 |
Scrollable