Byron Bay – Final event of the 2023 Northern Rivers Junior comps and Order of Merit
Posted on: 30 October
Thanks to everyone for a great year in Junior Golf in the Northern Rivers.
We have a great thing going with our junior comps…giving opportunity to all young kids interested in golf, in a format that supports absolute beginners all the way through to tour players! We have had tour players and college golfers come through this pathway.
We have great courses in the Northern Rivers, courses that are friendly, accessible and club professionals willing to give up their time and courses for the juniors, running our events each year.
However the competition doesn’t run without junior players and parents like you, turning up each weekend with their kids. So thank you again for making the competitions what they are.
For the final event of the year held at Byron Bay Golf Club:
Well done to Haruhi Nakatani from Coolangatta Tweed (in the 18 holes) with a fantastic 2 under par.
And Bradley Brenton from Iluka winning the 9 hole event.
Also well done to all Order of Merit place getters over the whole season. We started with 3 players in the 9 hole event in Coraki and ended with 18 players in the last 9 hole event at Byron!! Hoping to continue to build on this next year.
We also ended with 20 players in the 18 hole event and a group of constant 5 hole players throughout the year.
There were some great Order of Merit prizes for those that played most of the events throughout the year. The more events you play the better chance you have in the Order of Merit at the end of the year.
Thanks again and see you all next year 🙂
Byron Scores:
Score | Nett Result | Handicap | |
Jack Pache (Cooly Tweed) | 76 | -1 | 6 |
Harrison Wood (M’bah) | 87 | -1 | 17 |
Haruhi Nakatani (Cooly Tweed) | 71 | 0 | -2 |
Franceska Payne (Ballina) | 82 | 0 | 9 |
Ben Adams (Cooly Tweed) | 74 | 2 | 1 |
Sam Adams (Cooly Tweed) | 75 | 3 | 1 |
Noah Adey (Iluka) | 79 | 3 | 5 |
Tana Lowe (Yamba) | 84 | 3 | 8 |
Stella Payne (Ballina) | 87 | 4 | 10 |
Zane Lowe (Yamba) | 83 | 7 | 5 |
Annalese McKee (Grafton) | 87 | 7 | 7 |
George Jones (Lismore) | 87 | 7 | 9 |
Jack Davy (Ballina) | 97 | 9 | 17 |
Willy Harris (Coraki) | 92 | 10 | 11 |
Beau Wheller (Royal Pines) | 91 | 11 | 9 |
Wil Kennedy (Ballina) | 95 | 13 | 11 |
Oliver Neilson (Teven) | 130 | 23 | 36 |
Score | Nett Result | ||
Bradley Brenton (Iluka) | 41 | -5 | |
Heaton Freer (Mullum) | 51 | -1 | |
Dylan Baker (Cooly Tweed) | 57 | 0 | |
Zion Wagner (Lismore) | 46 | 1 | |
Lukas Hull (Grafton) | 55 | 1 | |
Zade Wagner (Lismore) | 53 | 2 | |
Bodhi Collins | 49 | 4 | |
Charlie Hogan (Mullum) | 60 | 5 | |
Junah Robins (OS) | 64 | 6 | |
Lucas Robb (Ballina) | 52 | 7 | |
Connor Westbury (Grafton) | 67 | 8 | |
Chloe Baker (Cooly Tweed) | 69 | 7 | |
Mex Hallo (Ballina) | 77 | 9 | |
George Hayden (Teven) | 65 | 10 | |
Harry Whyte (Grafton) | 76 | 10 | |
Sol Sandison (OS) | 75 | 14 | |
Kai Baker (Cooly Tweed) | 79 | 18 | |
Beau Baker (Cooly Tweed) | 81 | 20 | |
Rupert Settle (Ballina) | 37 | ||
Morris Schultz (Ballina) | 39 | ||
Henry Roberts (Ballina) | 40 | ||
Levi Murphy (Iluka) | 44 | ||
Monty Settle (Ballina) | 60 | ||
Scrollable
NRDGA members Order of Merit Winners: