Coraki Junior Open Day
Posted on: 25 February
Great conditions and a great turnout at Coraki Golf Club to kick off the year.
I hope everyone had a great day and well done to the winners.
George Jones with his 1 over par to take out the 18 hole Gross event. And Luke Dewhurst for winning the Nett prize at his first NRDGA event.
Dylan Baker took out the 9 hole Gross and Mex Hallo the 9 hole Nett.
And the 5 hole players flew around the course in record time with some solid scores.
See you all next week at Ocean Shores, enter HERE.
GROSS | NETT | 18 Holes | OOM Gross | ||||
18 Holes: | 1 | 3 | George Jones (Lismore) | 73 | |||
2 | 7 | Jack Ahearn (Royal Pines) | 76 | George Jones (Lismore) | 10 | ||
3 | 6 | Colby Leeson (Casino) | 77 | Colby Leeson (Casino) | 7 | ||
3 | 10 | Noah Adey (Iluka) | 77 | Noah Adey (Iluka) | 7 | ||
5 | 2 | Harrison Wood (Cooly Tweed) | 78 | Harrison Wood (Cooly Tweed) | 4.5 | ||
5 | 4 | Tana Lowe (Yamba) | 79 | Tana Lowe (Yamba) | 4.5 | ||
7 | 7 | Stella Payne (Ballina) | 81 | ||||
8 | 14 | Franceska Payne (Ballina) | 83 | 18 Holes | OOM Nett | ||
8 | 12 | Willy Harris (Coraki) | 82 | ||||
10 | 14 | Wil Kennedy (Ballina) | 85 | Luke Dewhurst (Ballina) | 10 | ||
11 | 17 | Sebastian Cox (Grafton) | 91 | Harrison Wood (Cooly Tweed) | 8 | ||
12 | 18 | Jack Davy (Ballina) | 93 | George Jones (Lismore) | 6 | ||
12 | 1 | Luke Dewhurst (Ballina) | 93 | Tana Lowe (Yamba) | 5 | ||
14 | 5 | Randy Harris (Coraki) | 94 | Randy Harris (Coraki) | 4 | ||
15 | 12 | Zion Wagner (Lismore) | 98 | ||||
16 | 10 | Oliver Neilson (Teven) | 102 | ||||
16 | 19 | River Trotman (Yamba) | 102 | ||||
18 | 19 | Sam Kirwan (Ballina) | 106 | ||||
19 | 7 | Fraser McEwen (Iluka) | 108 | ||||
20 | 16 | Levi Huggins (Burleigh) | 111 |
Scrollable
GROSS | NETT | 9 Holes | OOM Gross | ||||
9 Holes: | 1 | 2 | Dylan Baker (Cooly Tweed) | 47 | |||
2 | 4 | Rowan Rekhy (M’bah) | 51 | Dylan Baker (Cooly Tweed) | 10 | ||
3 | 3 | Savanna Abel | 53 | Rowan Rekhy (M’bah) | 8 | ||
4 | 7 | Zade Wagner (Lismore) | 54 | Savanna Abel | 6 | ||
5 | 11 | Archie Duensing (Ballina) | 55 | Zade Wagner (Lismore) | 5 | ||
5 | 6 | Lukas Hull (Grafton) | 55 | Lukas Hull (Grafton) | 3.5 | ||
7 | 16 | Phoebe Byron (OS) | 56 | ||||
8 | 1 | Mex Hallo (Ballina) | 57 | 9 Holes | OOM Nett | ||
9 | 9 | George Hayden (Teven) | 60 | ||||
9 | 5 | Kai Baker (Cooly Tweed) | 60 | Mex Hallo (Ballina) | 10 | ||
11 | 8 | Sol Sandison (OS) | 65 | Dylan Baker (Cooly Tweed) | 8 | ||
12 | 9 | Beau Baker (Cooly Tweed) | 66 | Savanna Abel | 6 | ||
13 | 14 | Billy Smith (Ballina) | 68 | Rowan Rekhy (M’bah) | 5 | ||
14 | 12 | Chloe Baker (Cooly Tweed) | 71 | Kai Baker (Cooly Tweed) | 4 | ||
15 | 15 | Connor Westbury (Grafton) | 74 | ||||
16 | 12 | Harry Whyte (Grafton) | 76 | ||||
17 | 17 | Nash Ryan (Ballina) | 101 |
Scrollable
GROSS | NETT | |||
5 Holes: | 1 | 1 | Ethan Rugless | 26 |
2 | 2 | Levi Murphy (Iluka) | 31 | |
3 | 3 | Henry Roberts (Ballina) | 32 |
Scrollable