Murwillumbah Jeb Hunter Memorial Junior Open Day
Posted on: 18 March
Elly was undeterred from the squalls of rain winning the Jeb Hunter trophy with a 3 under 67…including a Hole in One on the 10th, and another eagle on the 3rd.
The day started as a perfect morning with a great turnout before some showers came through. But regardless, there were lots of smiles.
Levi from Burleigh won the Nett 18.
Dylan won the 9 hole Gross event and Mex winning the 9 hole Nett.
GROSS | NETT | 18 Holes | OOM Gross | ||||
18 Holes: | 1 | 3 | Elly Petersen (Royal Pines) | 67 | |||
2 | 7 | Noah Adey (Iluka) | 71 | Tana Lowe (Yamba) | 17.5 | ||
3 | 11 | Beau Wheller (Royal Pines) | 74 | Noah Adey (Iluka) | 17 | ||
3 | 5 | Lexie Mueller (Surfers) | 75 | Stella Payne (Ballina) | 14 | ||
5 | 3 | Tana Lowe (Yamba) | 76 | George Jones (Lismore) | 10 | ||
6 | 13 | Cooper Brown (Surfers) | 76 | Haruhi Nakatani (Cooly Tweed) | 10 | ||
6 | 18 | Jack Ahearn (Royal Pines) | 76 | ||||
8 | 5 | Stella Payne (Ballina) | 78 | 18 Holes | OOM Nett | ||
9 | 15 | Max Wiggins (Ballina) | 78 | ||||
9 | 9 | Sebastian Cox (Grafton) | 78 | Tana Lowe (Yamba) | 19 | ||
9 | 13 | Wil Kennedy (Ballina) | 78 | Luke Dewhurst (Ballina) | 18 | ||
12 | 15 | Alexander Zhang (Surfers) | 79 | Stella Payne (Ballina) | 12.5 | ||
12 | 18 | Willy Harris (Coraki) | 79 | Jack Davy (Ballina) | 10 | ||
14 | 9 | Callum Wines (Cooly Tweed) | 80 | Harrison Wood (Cooly Tweed) | 10 | ||
14 | 24 | Colby Leeson (Casino) | 80 | ||||
16 | 11 | Harrison Wood (Cooly Tweed) | 82 | ||||
17 | 23 | Daniel Mackenzie (Ballina) | 83 | ||||
18 | 27 | Franceska Payne (Ballina) | 85 | ||||
19 | 24 | Jack Davy (Ballina) | 86 | ||||
19 | 2 | Zion Wagner (Lismore) | 86 | ||||
21 | 15 | Bradley Brenton (Iluka) | 87 | ||||
22 | 24 | Cooper Gerada (Ballina) | 88 | ||||
23 | 31 | Anthony O’Brien-Freeman (Murwillumbah) | 89 | ||||
24 | 18 | Bodhi Collins (Byron Bay) | 93 | ||||
25 | 1 | Levi Huggins (Burleigh) | 96 | ||||
26 | 21 | Sam Kirwan (Ballina) | 97 | ||||
27 | 7 | Jacob Song (Burleigh) | 100 | ||||
28 | 28 | Luke Dewhurst (Ballina) | 101 | ||||
29 | 30 | Hayden Bray (Murwillumbah) | 103 | ||||
29 | 28 | Heaton Freer (Mullum) | 103 | ||||
29 | 21 | Oliver Neilson (Teven) | 103 |
Scrollable
GROSS | NETT | 9 Holes | OOM Gross | ||||
9 Holes: | 1 | 2 | Dylan Baker (Cooly Tweed) | 44 | |||
2 | 4 | Savanna Abel (Cooly Tweed) | 46 | Dylan Baker (Cooly Tweed) | 26.33 | ||
3 | 9 | Zade Wagner (Lismore) | 48 | Zade Wagner (Lismore) | 21 | ||
4 | 2 | Kai Baker (Cooly Tweed) | 50 | Savanna Abel (Cooly Tweed) | 17 | ||
4 | 1 | Mex Hallo (Ballina) | 50 | Rowan Rekhy (M’bah) | 12 | ||
6 | 7 | Lukas Hull (Grafton) | 51 | Lukas Hull (Grafton) | 6.5 | ||
7 | 13 | Phoebe Byron (OS) | 51 | ||||
8 | 14 | Mason Lyons (Emerald Lakes) | 53 | 9 Holes | OOM Nett | ||
9 | 9 | George Hayden (Teven) | 54 | ||||
10 | 4 | Beau Baker (Cooly Tweed) | 55 | Mex Hallo (Ballina) | 30 | ||
11 | 6 | Chloe Baker (Cooly Tweed) | 55 | Dylan Baker (Cooly Tweed) | 23 | ||
11 | 7 | Sol Sandison (OS) | 56 | Savanna Abel (Cooly Tweed) | 14 | ||
13 | 12 | Irene Yu (Surfers) | 57 | Kai Baker (Cooly Tweed) | 12.5 | ||
14 | 15 | Ella Willmen (OS) | 66 | Sol Sandison (OS) | 8 | ||
15 | 11 | Lucy Nasorowale (Cooly Tweed) | 72 |
Scrollable
GROSS | NETT | ||||
5 Holes: | 1 | 1 | Harry Britten-Stanwix (Cooly Tweed) | 35 | |
2 | 2 | Mikayla Last (Surfers) | 36 | ||
3 | 3 | Nash Ryan (Ballina) | 39 | ||
4 | 4 | Kiri Sandison (OS) | 43 | ||
5 | 5 | Morris Schultz (Ballina) | 44 | ||
6 | 6 | Ernie Schultz (Ballina) | 45 | ||
7 | 7 | Ethan Rugless (Cooly Tweed) | 52 | ||
8 | 8 | Henry Roberts (Ballina) | 59 |
Scrollable