Kyogle Junior Open Day
Posted on: 23 June
An early start with an icey 5º and some early fog turned into a beautiful crisp morning with a great turnout and great conditions. Thanks to Tom Berndt for a great day with the whole Kyogle crew putting in a lot of effort. What great coffee!!
Wil Kennedy and George Jones tying for 1st place in the Gross 18 hole event with Wil taking out the count back (must have been the 145cm nearest to the pin on the 14th with the holed birdie putt that made the difference, haha) and Sebastian Cox in 3rd.
Tom Relph, Luke Dewhurst and Zion Wagner in 1st, 2nd and 3rd in the Nett 18 holes.
(Also Wil won the chipping comp, with Zade 2nd and Franki 3rd).
George has taken the 18 hole OOM lead with Luke consistently creeping up the Nett OOM leaderboard.
In the 9’s Zade got Dylan in a count back, however Dylan also won the Nett. With Lukas as the runner up for Gross and Jake runner up for Nett.
Dylan and Zade have a close race in the Gross Order of Merit with Mex still holding strong in the Nett Order of Merit.
See you all in Ballina on the 7th July.
GROSS | NETT | 18 Holes | OOM Gross | ||||
18 Holes: | 1 | 2 | Wil Kennedy (Ballina) | 77 | |||
1 | 5 | George Jones (Lismore) | 77 | George Jones (Lismore) | 29 | ||
3 | 5 | Sebastian Cox (Grafton) | 78 | Tana Lowe (Yamba) | 23.5 | ||
4 | 8 | Franceska Payne (Ballina) | 85 | Noah Adey (Iluka) | 20.5 | ||
4 | 12 | Willy Harris (Coraki) | 83 | Wil Kennedy (Ballina) | 18 | ||
6 | 5 | Harrison Wood (Cooly Tweed) | 84 | Jack Davy (Ballina) | 15.5 | ||
6 | 10 | Jack Davy (Ballina) | 84 | ||||
8 | 9 | Max Wiggins (Ballina) | 85 | 18 Holes | OOM Nett | ||
9 | 14 | Blair Campbell (Casino) | 88 | ||||
9 | 4 | Zion Wagner (Lismore) | 88 | Tana Lowe (Yamba) | 25 | ||
11 | 13 | Jack Farrell (Kyogle) | 91 | Luke Dewhurst (Ballina) | 24 | ||
11 | 1 | Tom Relph (Kyogle) | 91 | Jack Davy (Ballina) | 19 | ||
13 | 3 | Luke Dewhurst (Ballina) | 92 | George Jones (Lismore) | 18 | ||
14 | 17 | Cooper Gerada (Ballina) | 97 | Zion Wagner (Lismore) | 15 | ||
15 | 10 | Levi Huggins (Burleigh) | 103 | ||||
16 | 16 | Sam Kirwan (Ballina) | 105 | ||||
17 | 15 | Oliver Neilson (Teven) | 114 |
Scrollable
GROSS | NETT | 9 Holes | OOM Gross | ||||
9 Holes: | 1 | 1 | Dylan Baker (Cooly Tweed) | 45 | |||
6 | 1 | Jake Howell (Grafton) | 56 | Dylan Baker (Cooly Tweed) | 43.33 | ||
4 | 1 | Kai Baker (Cooly Tweed) | 50 | Zade Wagner (Lismore) | 36 | ||
3 | 1 | Lukas Hull (Grafton) | 48 | Savanna Abel (Cooly Tweed) | 21 | ||
7 | 5 | Mex Hallo (Ballina) | 57 | Lukas Hull (Grafton) | 17.5 | ||
1 | 5 | Zade Wagner (Lismore) | 45 | Kai Baker (Cooly Tweed) | 13.5 | ||
10 | 7 | Chloe Baker (Cooly Tweed) | 59 | ||||
14 | 7 | Lucy Nasorowale (Cooly Tweed) | 73 | 9 Holes | OOM Nett | ||
11 | 9 | Connor Westbury (Grafton) | 60 | ||||
15 | 9 | Harry Whyte (Grafton) | 73 | Mex Hallo (Ballina) | 42.5 | ||
12 | 11 | Beau Baker (Cooly Tweed) | 61 | Dylan Baker (Cooly Tweed) | 34.75 | ||
16 | 11 | Joel Mariconte (Kyogle) | 74 | Kai Baker (Cooly Tweed) | 25.75 | ||
5 | 11 | Savanna Abel (Cooly Tweed) | 54 | Lukas Hull (Grafton) | 16.25 | ||
13 | 14 | George Hayden (Teven) | 63 | Savanna Abel (Cooly Tweed) | 14 | ||
7 | 15 | Nate Tattis (Grafton) | 57 | ||||
7 | 16 | Ivy Nasorowale (Cooly Tweed) | 58 | ||||
17 | 16 | Lincoln Packham (Kyogle) | 84 |
Scrollable