Casino Junior Open Day
Posted on: 29 July
Thanks to Casino for making it happen and for organising a great day 🙂
A good turnout in the end with 40 players and perfect weather!
An exciting playoff decided the Casino Junior Graham Coe Memorial Gross 18 hole winner – well done to Colby Leeson, narrowly nudging out Tom Molloy.
The girls dominated the 18 hole Nett division with Franki Payne in 1st and Tana Lowe in 2nd. Boosting Tana up the OOM leaderboard almost into 1st position!
Zade held off 3 challengers for the 9 hole Gross event and Mex continued his form with another Nett win and the first time he’s broken 50!
We had three 5 hole players who were having a great time, hoping to boost that number in Lismore.
  Â
See you all at Lismore on the 11th August.
 |  | Gross Score (over par) |  |  |  |  | ||
 | GROSS | NETT |  |  |  | 18 Holes | OOM Gross |  |
18 Holes: | 1 | 6 | Colby Leeson (Casino) | 6 | Â | Â | Â | Â |
 | 1 | 3 | Tom Molloy (Lismore) | 6 |  | George Jones (Lismore) | 41 |  |
 | 3 | 1 | Franceska Payne (Ballina) | 8 |  | Tana Lowe (Yamba) | 30 |  |
 | 4 | 2 | Tana Lowe (Yamba) | 10 |  | Noah Adey (Iluka) | 25.5 |  |
 | 5 | 12 | George Jones (Lismore) | 11 |  | Wil Kennedy (Ballina) | 21 |  |
 | 6 | 3 | Harrison Wood (Cooly Tweed) | 13 |  | Colby Leeson (Casino) | 16.5 |  |
 | 6 | 8 | Max Wiggins (Ballina) | 13 |  |  |  |  |
 | 8 | 3 | River Trotman (Yamba) | 14 |  | 18 Holes | OOM Nett |  |
 | 9 | 11 | Stella Payne (Ballina) | 15 |  |  |  |  |
 | 10 | 23 | Noah Adey (Iluka) | 16 |  | Luke Dewhurst (Ballina) | 34 |  |
 | 10 | 13 | Wil Kennedy (Ballina) | 16 |  | Tana Lowe (Yamba) | 33.33 |  |
 | 12 | 13 | Daniel Mackenzie (Ballina) | 17 |  | George Jones (Lismore) | 23 |  |
 | 13 | 18 | Blair Campbell (Casino) | 18 |  | Harrison Wood (Cooly Tweed) | 19.5 |  |
 | 14 | 20 | Cooper Gerada (Ballina) | 19 |  | Jack Davy (Ballina) | 19 |  |
 | 14 | 8 | Zion Wagner (Lismore) | 19 |  |  |  |  |
 | 16 | 6 | Sam Kirwan (Ballina) | 21 |  |  |  |  |
 | 17 | 13 | Gus Norwell (Coraki) | 22 |  |  |  |  |
 | 18 | 13 | Luke Dewhurst (Ballina) | 28 |  |  |  |  |
 | 19 | 13 | Nate Tattis (Grafton) | 29 |  |  |  |  |
 | 20 | 10 | Hudson Blake (Ballilna) | 31 |  |  |  |  |
 | 21 | 20 | Levi Huggins (Burleigh) | 37 |  |  |  |  |
 | 22 | 18 | Fraser McEwen (Iluka) | 44 |  |  |  |  |
 | 23 | 20 | Kobe Speirs (Iluka) | 45 |  |  |  |  |
Scrollable
 |  | Gross Score |  |  |  |  | ||
 | GROSS | NETT |  |  |  | 9 Holes | OOM Gross | |
9 Holes: | 1 | 4 | Zade Wagner (Lismore) | 46 | Â | Â | Â | |
 | 2 | 2 | Charlie Hogan (Mullum) | 48 |  | Dylan Baker (Cooly Tweed) | 59.66 | |
 | 2 | 6 | Dylan Baker (Cooly Tweed) | 48 |  | Zade Wagner (Lismore) | 51.5 | |
 | 2 | 1 | Mex Hallo (Ballina) | 48 |  | Savanna Abel (Cooly Tweed) | 33 | |
 | 5 | 9 | Savanna Abel (Cooly Tweed) | 52 |  | Kai Baker (Cooly Tweed) | 19.5 | |
 | 6 | 7 | Kai Baker (Cooly Tweed) | 54 |  | Mex Hallo (Ballina) | 17.83 | |
 | 7 | 5 | Chloe Baker (Cooly Tweed) | 55 |  |  |  | |
 | 8 | 15 | Ivy Nasorowale (Cooly Tweed) | 59 |  | 9 Holes | OOM Nett | |
 | 9 | 7 | Banjo Bodley (Casino) | 60 |  |  |  | |
 | 10 | 9 | Jake Howell (Grafton) | 61 |  | Mex Hallo (Ballina) | 62.5 | |
 | 10 | 14 | Lukas Hull (Grafton) | 61 |  | Dylan Baker (Cooly Tweed) | 42.75 | |
 | 12 | 13 | George Hayden (Teven) | 62 |  | Kai Baker (Cooly Tweed) | 30.75 | |
 | 13 | 11 | Connor Westbury (Grafton) | 64 |  | Chloe Baker (Cooly Tweed) | 25.5 | |
 | 14 | 3 | Joel Mariconte (Kyogle) | 69 |  | Savanna Abel (Cooly Tweed) | 20 | |
 | 15 | 12 | Lucy Nasorowale (Cooly Tweed) | 78 |  |  |  |
Scrollable
5 Holes: | Â | Â | Max Gooding (Casino) |
 |  |  | Nash Campbell (Casino) |
 |  |  | Brody Howell (Grafton) |
Scrollable