Lismore Junior Open Day
Posted on: 11 August
Well done to both Cooper Brown, down from Surfers, winning the boys Gross with 2 over par. And Stella Payne from Ballina (2 shots behind Cooper) with a Gross score of 4 over par and winning the Nett prize.
It was a cool morning with the westerly blowing and a light drizzle on and off making for some tricky conditions.
Dylan won the 9’s Gross and Joel won the 9’s Nett both narrowly beating the girls…Savanna and Lucy hot on their tails.
Thanks to Lismore and Pete for putting on a great day.
In some other exciting news for our up and coming 9 hole players:
Well done to Savanna Abel, Charlie Hogan and Mex Hallo who all competed at the Primary School Championships Far North Coast last week on the 6th Aug (all three 9 holers playing in the 18 hole event) and all three qualified for the state championship, representing the far North Coast (NRDGA golf) at Hunter Valley in mid September.
Savanna won the girls Gross!!
Mex and Charlie both broke 100 with Mex winning the boys Nett with a Nett 62!
Leaderboard – Lismore | Gross | |||||||
GROSS | NETT | 18 Holes | OOM Gross | |||||
18 Holes: | 1 | 3 | Cooper Brown (Surfers) | +2 | ||||
2 | 1 | Stella Payne (Ballina) | +4 | George Jones (Lismore) | 41.5 | |||
3 | 2 | Jack Davy (Ballina) | +5 | Tana Lowe (Yamba) | 34 | |||
4 | 5 | Franceska Payne (Ballina) | +8 | Noah Adey (Iluka) | 31 | |||
4 | 9 | Noah Adey (Iluka) | +8 | Stella Payne (Ballina) | 24 | |||
6 | 7 | Tana Lowe (Yamba) | +9 | Jack Davy (Ballina) | 23.5 | |||
7 | 12 | Jack Pache (Cooly Tweed) | +10 | |||||
8 | 16 | Jack Ahearn (Royal Pines) | +11 | 18 Holes | OOM Nett | |||
8 | 12 | Tom Molloy (Lismore) | +11 | |||||
10 | 12 | George Jones (Lismore) | +12 | Tana Lowe (Yamba) | 37.33 | |||
10 | 12 | Willy Harris (Coraki) | +12 | Luke Dewhurst (Ballina) | 36 | |||
12 | 5 | Jake Maxwell (Virginia) | +19 | Jack Davy (Ballina) | 27 | |||
13 | 9 | Zion Wagner (Lismore) | +22 | George Jones (Lismore) | 23 | |||
14 | 9 | Luke Dewhurst (Ballina) | +24 | Stella Payne (Ballina) | 22.5 | |||
15 | 7 | Levi Huggins (Burleigh) | +28 | |||||
16 | 17 | Sam Kirwan (Ballina) | +31 | |||||
17 | 3 | Kobe Speirs (Iluka) | +34 | |||||
18 | 17 | Nate Tattis (Grafton) | +36 | |||||
19 | 17 | Randy Harris (Coraki) | +38 | |||||
20 | 20 | Hudson Blake (Ballilna) | +45 |
Scrollable
Leaderboard – Lismore | Gross Score | Updated H’cap | ||||||
GROSS | NETT | 9 Holes | OOM Gross | |||||
9 Holes: | 1 | 4 | Dylan Baker (Cooly Tweed) | 46 | 11.5 | |||
2 | 4 | Savanna Abel (Cooly Tweed) | 49 | 13.5 | Dylan Baker (Cooly Tweed) | 69.66 | ||
3 | 3 | Chloe Baker (Cooly Tweed) | 54 | 20.0 | Zade Wagner (Lismore) | 52.5 | ||
4 | 6 | Charlie Hogan (Mullum) | 54 | 17.0 | Savanna Abel (Cooly Tweed) | 41 | ||
5 | 13 | Ivy Nasorowale (Cooly Tweed) | 56 | 9 | Kai Baker (Cooly Tweed) | 22 | ||
6 | 10 | Kai Baker (Cooly Tweed) | 56 | 17.0 | Mex Hallo (Ballina) | 20.33 | ||
6 | 6 | Mex Hallo (Ballina) | 56 | 19.0 | ||||
8 | 13 | Zade Wagner (Lismore) | 57 | 11.1 | 9 Holes | OOM Nett | ||
9 | 10 | George Hayden (Teven) | 58 | 19.0 | ||||
9 | 1 | Joel Mariconte (Kyogle) | 58 | 35 | Mex Hallo (Ballina) | 64 | ||
11 | 6 | Beau Baker (Cooly Tweed) | 60 | 23.0 | Dylan Baker (Cooly Tweed) | 47.25 | ||
11 | 6 | Eli kenyon (Maclean) | 60 | 23 | Chloe Baker (Cooly Tweed) | 31.5 | ||
13 | 13 | Lukas Hull (Grafton) | 61 | 14.8 | Kai Baker (Cooly Tweed) | 30.75 | ||
14 | 2 | Lucy Nasorowale (Cooly Tweed) | 65 | 36.0 | Savanna Abel (Cooly Tweed) | 24.5 | ||
15 | 12 | Jake Howell (Grafton) | 67 | 23.0 | ||||
16 | 16 | Banjo Bodley (Casino) | 73 | 23 |
Scrollable
5 Holes: | Brody Howell (Grafton) | ||
Scrollable