Grafton Junior Tim Schaeffer Memorial Golf Classic
Posted on: 21 September
A great turnout for the Tim Schaeffer Memorial Golf Classic at Grafton on Saturday for the start of the Annual NRDGA 36 hole Championships.
Noah Adey from Iluka won the Grafton Junior Classic setting himself up nicely for day 2 of the NRDGA champs, and Bradley Brenton (also from Iluka) winning the Nett event.
Many still in contention for the final day in Yamba tomorrow.
The 9 hole Gross winner shooting his best score (4 over par) for the 9 was Dylan Baker and Eli Kenyon taking out the 9 hole Nett event.
And lots of smiles and close competition for the 5 holes 🙂
Leaderboard – Grafton | Gross Score | |||||||
GROSS | NETT | 18 Holes | OOM Gross | |||||
18 Holes: | 1 | 8 | Noah Adey (Iluka) | 79 | ||||
2 | 1 | Bradley Brenton (Iluka) | 80 | Noah Adey (Iluka) | 49 | |||
3 | 6 | Sebastian Cox (Grafton) | 82 | George Jones (Lismore) | 47.5 | |||
4 | 6 | Franceska Payne (Ballina) | 85 | Tana Lowe (Yamba) | 40.5 | |||
4 | 10 | Jack Davy (Ballina) | 85 | Jack Davy (Ballina) | 28 | |||
6 | 2 | Luke Dewhurst (Ballina) | 86 | Franceska Payne (Ballina) | 26 | |||
7 | 10 | Stella Payne (Ballina) | 88 | |||||
7 | 12 | Tana Lowe (Yamba) | 88 | 18 Holes | OOM Nett | |||
9 | 4 | Zion Wagner (Lismore) | 89 | |||||
10 | 12 | River Trotman (Yamba) | 92 | Luke Dewhurst (Ballina) | 43 | |||
11 | 2 | Hudson Blake (Ballilna) | 95 | Tana Lowe (Yamba) | 41.83 | |||
12 | 17 | Max Wiggins (Ballina) | 97 | Zion Wagner (Lismore) | 29.5 | |||
13 | 16 | Oscar Harris (Coffs) | 100 | George Jones (Lismore) | 29 | |||
14 | 9 | Nate Tattis (Grafton) | 103 | Jack Davy (Ballina) | 27 | |||
15 | 14 | Levi Huggins (Burleigh) | 105 | |||||
16 | 5 | Fraser McEwen (Iluka) | 107 | |||||
17 | 15 | Elijah Whittington (Ballina) | 119 | |||||
18 | 18 | Jonah Whittington (Ballina) | 120 |
Scrollable
Leaderboard – Grafton | Gross Score | |||||||
GROSS | NETT | 9 Holes | OOM Gross | |||||
9 Holes: | 1 | 6 | Dylan Baker (Cooly Tweed) | 40 | ||||
2 | 1 | Eli Kenyon (Maclean) | 46 | Dylan Baker (Cooly Tweed) | 86.66 | |||
2 | 6 | Kai Baker (Cooly Tweed) | 46 | Zade Wagner (Lismore) | 52.5 | |||
4 | 11 | Lukas Hull (Grafton) | 48 | Savanna Abel (Cooly Tweed) | 43.5 | |||
5 | 3 | Banjo Bodley (Casino) | 49 | Kai Baker (Cooly Tweed) | 31.5 | |||
5 | 9 | Chloe Baker (Cooly Tweed) | 49 | Mex Hallo (Ballina) | 31.33 | |||
5 | 9 | Mex Hallo (Ballina) | 49 | |||||
8 | 13 | Charlotte Fitzsimmons (Grafton) | 50 | 9 Holes | OOM Nett | |||
9 | 3 | Beau Baker (Cooly Tweed) | 51 | |||||
10 | 8 | Jake Howell (Grafton) | 53 | Mex Hallo (Ballina) | 72 | |||
11 | 2 | Corey Rae (Maclean) | 60 | Dylan Baker (Cooly Tweed) | 51.75 | |||
12 | 14 | Connor Westbury (Grafton) | 64 | Chloe Baker (Cooly Tweed) | 41 | |||
12 | 3 | Harry Whyte (Grafton) | 64 | Kai Baker (Cooly Tweed) | 35.75 | |||
14 | 12 | Joel Mariconte (Kyogle) | 66 | Savanna Abel (Cooly Tweed) | 24 |
Scrollable
Leaderboard – Grafton | Gross Score | ||||
GROSS | |||||
5 Holes: | 1 | Jack Gosper (Maclean) | 33 | ||
1 | Kai Lewis (Maclean) | 33 | |||
3 | Brody Howell (Grafton) | 40 | |||
4 | Coby Whyte (Grafton) | 59 | |||
5 | Keeley Many (Maclean) | 62 |
Scrollable