Ocean Shores Junior Open Day – 2nd March
Posted on: 18 March
Thanks to Ocean Shores for a fantastic event. The effort for the juniors is greatly appreciated and the course was in fantastic condition with the greens mowed on Sunday morning and thanks to Chris Graham for his passion in coaching, supporting and growing junior golf.
Hopefully we will see more 5 hole players enter Teven and Ballina at the end of the month.
Well done to the 18 and 9 hole winners:
18 Girls Champion – Anna Chen shooting level par
18 Boys Champion – Robert Nieuwoudt with 3 over
Noah McLaren won the boys Nett 18 holes.
The “Gary Ridge” 9 hole Gross champ was Hugo Smith
And the 9 hole Nett winner was Beau Baker
Leaderboard – Ocean Shores | Gross Result | |||||||
GROSS | NETT | 18 Holes | OOM Gross | |||||
18 Holes: | 1 | 2 | Anna Chen (Brisbane GC) | 0 | ||||
2 | 12 | Rahhee Kim (Royal Pines) | 2 | Sebastian Cox (Grafton) | 11 | |||
3 | 6 | Catherine Sun (Sactuary Cove) | 3 | Mia Love (Cooly Tweed) | 10 | |||
3 | 9 | Robert Nieuwoudt (Gainsborough) | 3 | Zion Wagner (Coraki) | 9 | |||
5 | 6 | Alexander Zhang (Surfers) | 5 | Jack Davy (Ballina) | 8 | |||
5 | 8 | Sebastian McLeod (Royal Pines) | 5 | Tana Lowe (Yamba) | 7 | |||
7 | 17 | Emily Wei (Royal Pines) | 6 | |||||
7 | 21 | Mia Love (Cooly Tweed) | 6 | 18 Holes | OOM Nett | |||
9 | 12 | Angela Wei (Royal Pines) | 7 | |||||
10 | 21 | Bella Zhong (Burleigh) | 9 | Zion Wagner (Coraki) | 11.5 | |||
10 | 21 | Callum Wines (Surfers) | 9 | Hudson Blake (Ballilna) | 11 | |||
10 | 9 | Jack Davy (Ballina) | 9 | Levi Huggins (Murwillumbah) | 10 | |||
13 | 1 | Noah Mclaren (Hope Island) | 10 | Nate Tattis (Grafton) | 9 | |||
14 | 17 | Alicia Pham (Hope Island) | 11 | Savanna Abel (Cooly Tweed) | 9 | |||
15 | 17 | Alex Nieuwoudt (Gainsborough) | 12 | |||||
15 | 37 | Cooper Brown (Surfers) | 12 | |||||
15 | 17 | Cooper Gerada (Ballina) | 12 | |||||
18 | 34 | Carter Botha (Hope Island) | 13 | |||||
18 | 2 | Nate Tattis (Grafton) | 13 | |||||
18 | 9 | Zion Wagner (Coraki) | 13 | |||||
21 | 37 | Franceska Payne (Ballina) | 14 | |||||
21 | 2 | Rafael Ovcaric (Burleigh) | 14 | |||||
21 | 26 | Stella Payne (Ballina) | 14 | |||||
24 | 37 | Sebastian Cox (Grafton) | 15 | |||||
25 | 34 | Ollie Moore (Cooly Tweed) | 16 | |||||
25 | 46 | Tana Lowe (Yamba) | 16 | |||||
27 | 26 | Tiana Belcher (Royal QLD) | 17 | |||||
28 | 21 | Bradley Brenton (Iluka) | 18 | |||||
29 | 34 | Bohan Gu (Royal Pines) | 19 | |||||
29 | 26 | Irene Yu (Surfers) | 19 | |||||
31 | 26 | Jacob Song (Burleigh) | 20 | |||||
32 | 32 | Clinton Wong (Sactuary Cove) | 21 | |||||
32 | 37 | Joseph Unnasch (Pacific GC) | 21 | |||||
34 | 21 | Cooper Garwood (Burleigh) | 22 | |||||
34 | 12 | Hudson Blake (Ballilna) | 22 | |||||
34 | 37 | James Davis (Inverell) | 22 | |||||
37 | 43 | Orlando Taualii (Cooly Tweed) | 23 | |||||
38 | 45 | Annie Ritchie (Sactuary Cove) | 25 | |||||
39 | 49 | Ethan Yu Cheng Zhang (Burleigh) | 26 | |||||
40 | 32 | Dylan Baker (Cooly Tweed) | 27 | |||||
40 | 31 | Rory Travers-Jones (Windaroo Lakes) | 27 | |||||
40 | 2 | Savanna Abel (Cooly Tweed) | 27 | |||||
43 | 26 | Charlie Soper (Burleigh) | 30 | |||||
44 | 12 | Eli Kenyon (Maclean) | 32 | |||||
45 | 12 | Elijah Whittington (Ballina) | 34 | |||||
46 | 37 | Lukas Hull (Grafton) | 37 | |||||
46 | 46 | Phoebe Byron (OS) | 37 | |||||
48 | 43 | Jonah Whittington (Ballina) | 39 | |||||
49 | 48 | Billy Smith (Ballina) | 45 |
Scrollable
Leaderboard – Ocean Shores | Gross Result | |||||||
GROSS | NETT | 9 Holes | OOM Gross | |||||
9 Holes: | 1 | 11 | Hugo Smith (Royal Pines) | 9 | ||||
2 | 5 | Chloe Baker (Cooly Tweed) | 10 | Chloe Baker (Cooly Tweed) | 20 | |||
3 | 3 | Kai Baker (Cooly Tweed) | 11 | Zade Wagner (Coraki) | 14 | |||
4 | 14 | Cameron Wong (Sanctuary) | 15 | Kai Baker (Cooly Tweed) | 13.5 | |||
4 | 11 | Zade Wagner (Coraki) | 15 | Beau Baker (Cooly Tweed) | 8.5 | |||
6 | 1 | Beau Baker (Cooly Tweed) | 17 | Joel Mariconte (Kyogle) | 5.5 | |||
7 | 5 | Ivy Nasorowale (Cooly Tweed) | 19 | |||||
8 | 7 | George Hayden (Teven) | 20 | 9 Holes | OOM Nett | |||
9 | 1 | Harry Britten-Stanwix (Cooly Tweed) | 21 | |||||
10 | 11 | Cooper Arthur (OS) | 22 | Joel Mariconte (Kyogle) | 15 | |||
11 | 9 | Emma Selleck (OS) | 23 | Beau Baker (Cooly Tweed) | 14.5 | |||
12 | 15 | Daley Anderson (Cooly Tweed) | 25 | Chloe Baker (Cooly Tweed) | 11.5 | |||
12 | 4 | Joel Mariconte (Kyogle) | 25 | Kai Baker (Cooly Tweed) | 10 | |||
14 | 7 | Bradley James (OS) | 26 | Harry Britten-Stanwix (Cooly Tweed) | 9 | |||
15 | 17 | Archie Bunner (OS) | 30 | |||||
15 | 15 | Ella Willmen (OS) | 30 | |||||
17 | 9 | Ethan Rugless (Cooly Tweed) | 33 | |||||
18 | 18 | Luke Robins (OS) | 36 |
Scrollable
Leaderboard – Ocean Shores | Gross Score | ||||
GROSS | |||||
5 Holes: | 1 | Kai Lewis (Maclean) | 47 | ||
2 | Gabriel Frias (OS) | 55 | |||
3 | Lawson Bell (Maclean) | 56 |
Scrollable