Iluka Junior Open Day – 19th October
Posted on: 28 October
Iluka Delivers: Back-to-Back Comps, Back-to-Back Wins!
It was a double-dose of junior golf on the weekend, with Iluka stepping up on Sunday to host the second leg of back-to-back events — and the club didn’t miss a beat.
The course looked a treat. Bunkers freshly raked, greens cut and rolled, and the clubhouse alive with the smell of hotdogs ready to feed 40 hungry juniors before tee-off. Every detail was spot-on — a true team effort behind the scenes.
And just like the schedule, the wins came in pairs.
Noah Adey was the star once again, making it two wins in two days. Backing up Saturday’s par round with a sizzling two-under on home turf, Noah’s form is looking hard to stop.
Savanna Abel kept her own streak rolling in the Nett division, following up last month’s strong win with another commanding performance.
In the 9-hole event, the dynamic duo did it again — Jett Robinson taking the Gross and Harry Britten-Stanwix the Nett. Same story, same results, same smiles all round.
And in the 5-holers, Jack Gosper continued his run as the most consistent player of the year, consistently turning up certainly pays off.
A big shout-out to Iluka Golf Club for their warm hospitality and smooth operation. The day wrapped up with a lively 70-metre chipping comp to the 1st green — a crowd favourite — where Stella Payne’s dart to within 1.5 metres proved unbeatable.
Now, just two events remain in the NRDGA Junior Order of Merit. With Mullum and Byron set to host the final showdowns, the race for the overall title is wide open — and if the Iluka and Teven weekend is any indication, it’s going to be one exciting finish.
Leaderboards – Iluka Gross Results
| GROSS | NETT | 18 Holes | OOM Gross | ||||
| 18 Holes: | 1 | 4 | Noah Adey (Iluka) | -2 | |||
| 2 | 5 | Jack Davy (Ballina) | 2 | Noah Adey (Iluka) | 72.5 | ||
| 3 | 7 | Cooper Gerada (Ballina) | 3 | Cooper Gerada (Ballina) | 60.5 | ||
| 4 | 2 | Bradley Brenton (Iluka) | 6 | Jack Davy (Ballina) | 32.5 | ||
| 5 | 3 | Hudson Blake (Ballina) | 7 | Franceska Payne (Ballina) | 30.5 | ||
| 6 | 23 | Daniel Mackenzie (Ballina) | 9 | Zion Wagner (Coraki) | 29.25 | ||
| 6 | 8 | Jan Fok (TeeMates) | 9 | George Jones (Lismore) | 28.5 | ||
| 8 | 8 | Stella Payne (Ballina) | 11 | Stella Payne (Ballina) | 27.5 | ||
| 9 | 11 | Milla Adamson (Coffs) | 12 | River Trotman (Yamba) | 26.75 | ||
| 10 | 14 | Eli Kenyon (Maclean) | 13 | Tana Lowe (Yamba) | 20.5 | ||
| 10 | 17 | River Trotman (Yamba) | 13 | Annalese McKee (Grafton) | 20 | ||
| 10 | 14 | Stone Cannon (Teven) | 13 | Mia Love (Cooly Tweed) | 20 | ||
| 10 | 22 | Zion Wagner (Coraki) | 13 | Tom Molloy (Lismore) | 20 | ||
| 14 | 14 | Tana Lowe (Yamba) | 15 | Daniel Mackenzie (Ballina) | 17.5 | ||
| 15 | 11 | Jonah Whittington (Ballina) | 16 | Stone Cannon (Teven) | 13.75 | ||
| 16 | 1 | Savanna Abel (Cooly Tweed) | 17 | Hudson Blake (Ballina) | 11.5 | ||
| 17 | 17 | Oliver Neilson (Teven) | 20 | ||||
| 18 | 8 | Mex Hallo (Ballina) | 21 | 18 Holes | OOM Nett | ||
| 19 | 19 | Zade Wagner (Coraki) | 24 | ||||
| 20 | 19 | Elijah Whittington (Ballina) | 25 | Savanna Abel (Cooly Tweed) | 48 | ||
| 21 | 11 | Lukas Hull (Grafton) | 27 | Hudson Blake (Ballina) | 39 | ||
| 22 | 5 | Joel Mariconte (Kyogle) | 32 | Levi Huggins (Murwillumbah) | 30 | ||
| 23 | 19 | Rip Cannon (Teven) | 37 | Elijah Whittington (Ballina) | 29.5 | ||
| Jonah Whittington (Ballina) | 28 | ||||||
| Stella Payne (Ballina) | 24.5 | ||||||
| Stone Cannon (Teven) | 22 | ||||||
| Cooper Gerada (Ballina) | 21.5 | ||||||
| Chloe Baker (Cooly Tweed) | 18.5 | ||||||
| Eli Kenyon (Maclean) | 16.5 | ||||||
| Franceska Payne (Ballina) | 15.5 | ||||||
| Jack Davy (Ballina) | 15 | ||||||
| Fraser McEwen (Iluka) | 15 | ||||||
| Zion Wagner (Coraki) | 14.5 | ||||||
| Nate Tattis (Grafton) | 13.5 |
Scrollable
| GROSS | NETT | 9 Holes | OOM Gross | ||||
| 9 Holes: | 1 | 2 | Jett Robinson (Kyogle) | 13 | |||
| 2 | 1 | Harry Britten-Stanwix (Cooly Tweed) | 15 | Jett Robinson (Kyogle) | 74 | ||
| 3 | 4 | Carter Dowd (Kyogle) | 16 | Beau Baker (Cooly Tweed) | 62 | ||
| 4 | 2 | Daley Anderson (Cooly Tweed) | 19 | Carter Dowd (Kyogle) | 47.5 | ||
| 5 | 5 | Bradley James (OS) | 24 | Joel Mariconte (Kyogle) | 42 | ||
| 6 | 5 | Kaan Kirikci (Cooly Tweed) | 26 | Daley Anderson (Cooly Tweed) | 34.5 | ||
| Kai Baker (Cooly Tweed) | 31.5 | ||||||
| Harry Britten-Stanwix (Cooly Tweed) | 30 | ||||||
| Kaan Kirikci (Cooly Tweed) | 14.5 | ||||||
| George Hayden (Teven) | 14.5 | ||||||
| Brock Mclennan (Casino) | 10 | ||||||
| 9 Holes | OOM Nett | ||||||
| Beau Baker (Cooly Tweed) | 69.5 | ||||||
| Joel Mariconte (Kyogle) | 63 | ||||||
| Jett Robinson (Kyogle) | 57 | ||||||
| Harry Britten-Stanwix (Cooly Tweed) | 51 | ||||||
| Daley Anderson (Cooly Tweed) | 37.5 | ||||||
| Carter Dowd (Kyogle) | 47.5 | ||||||
| Kai Baker (Cooly Tweed) | 31.5 | ||||||
| Kaan Kirikci (Cooly Tweed) | 14.5 | ||||||
| George Hayden (Teven) | 14.5 | ||||||
| Miles Seeto (Yamba) | 7.5 |
Scrollable
| GROSS | NETT | |||
| 5 Holes: | 1 | 1 | Jack Gosper (Maclean) | 27 |
| 2 | 2 | Jamie Gosper (Maclean) | 28 | |
| 3 | 3 | Nox Cannon (Teven) | 29 | |
| 4 | 4 | Lawson Bell (Maclean) | 31 | |
| 4 | 4 | Levi Murphy (Iluka) | 31 | |
| 6 | 6 | Leo Fogarty (Maclean) | 33 |
Scrollable


