Teven Junior Open Day – Saturday 18th October
Posted on: 28 October
Teven Turns It On: The Little 9-Hole course with a Big Impact
Teven Golf Club made headlines as the first 9-hole course to earn a spot in Australia’s Top 100. And it didn’t just make the list; it showed everyone exactly why it deserves to be there. Those Zoysia fairways? Pure class. Every shot felt like a reward.
The journey there was half the experience. Cruising down Eltham Road, you’re cocooned in a tunnel of trees before bursting out into a postcard scene — the course unfolding in emerald waves beneath the proud clubhouse perched on the hill. It was one of those moments that made you stop and take it all in.
But beyond the lush turf and perfect presentation, what really made the day special were the people. The staff were buzzing with pride, thrilled to host the local Junior Tour for the first time, while the volunteers gave up their Saturday arvo to keep play moving and spirits high. Teven may be small in holes, but it’s massive in heart.
The juniors rose to the occasion:
-
Noah Adey was rock-solid, shooting par to take the 18-hole Gross title.
-
Levi Huggins followed close behind at +4, cruising to a comfortable Nett win.
In the 9-hole comp, Jett Robinson returned to form with a strong Gross win, while Harry Britten-Stanwix finished just behind Jett but comfortably secured the Nett title.
And the 5-holers? Still stealing the show. Ryker made it two from two this season — a perfect record that has next year’s 9-holers on notice.
From picture-perfect fairways to picture-book performances, Teven proved it’s not the size of the course that counts, but the heart, hustle, and a whole lot of Zoysia underfoot.
What will Iluka hold tomorrow…
Leaderboards – Teven Gross Results
| GROSS | NETT | 18 Holes | OOM Gross | ||||
| 18 Holes: | 1 | 4 | Noah Adey (Iluka) | 0 | |||
| 2 | 4 | Oliver Zhang (Burleigh) | 3 | Noah Adey (Iluka) | 62.5 | ||
| 3 | 8 | Cooper Gerada (Ballina) | 4 | Cooper Gerada (Ballina) | 54.5 | ||
| 3 | 1 | Levi Huggins (Murwillumbah) | 4 | Franceska Payne (Ballina) | 30.5 | ||
| 5 | 12 | Daniel Mackenzie (Ballina) | 5 | Zion Wagner (Coraki) | 29 | ||
| 6 | 4 | River Trotman (Yamba) | 6 | George Jones (Lismore) | 28.5 | ||
| 7 | 11 | Jack Davy (Ballina) | 7 | ||||
| 8 | 3 | Hudson Blake (Ballina) | 8 | 18 Holes | OOM Nett | ||
| 8 | 4 | Stone Cannon (Teven) | 8 | ||||
| 10 | 9 | Noah Mclaren (Hope Island) | 9 | Savanna Abel (Cooly Tweed) | 38 | ||
| 11 | 12 | Amara Aston (Mt Warren Park) | 10 | Hudson Blake (Ballina) | 33 | ||
| 12 | 10 | Bradley Brenton (Iluka) | 12 | Levi Huggins (Murwillumbah) | 30 | ||
| 12 | 12 | Heaton Freer (Mullum) | 12 | Elijah Whittington (Ballina) | 29.5 | ||
| 12 | 12 | Jan Fok (TeeMates) | 12 | Jonah Whittington (Ballina) | 28 | ||
| 12 | 20 | Zion Wagner (Coraki) | 12 | ||||
| 16 | 20 | Eli Kenyon (Maclean) | 14 | ||||
| 16 | 12 | Stella Payne (Ballina) | 14 | ||||
| 16 | 12 | Tana Lowe (Yamba) | 14 | ||||
| 19 | 2 | Elijah Whittington (Ballina) | 15 | ||||
| 19 | 20 | Franceska Payne (Ballina) | 15 | ||||
| 21 | 18 | Billy Smith (Ballina) | 19 | ||||
| 22 | 18 | Bodhi Collins (Byron Bay) | 20 | ||||
| 22 | 23 | Jonah Whittington (Ballina) | 20 | ||||
| 24 | 23 | Oliver Neilson (Teven) | 22 | ||||
| 25 | 25 | Rio Jones (Teven) | 33 |
Scrollable
| GROSS | NETT | 9 Holes | OOM Gross | ||||
| 9 Holes: | 1 | 3 | Jett Robinson (Kyogle) | 9 | |||
| 2 | 1 | Harry Britten-Stanwix (Cooly Tweed) | 12 | Jett Robinson (Kyogle) | 64 | ||
| 3 | 10 | Carter Dowd (Kyogle) | 13 | Beau Baker (Cooly Tweed) | 62 | ||
| 4 | 5 | Cooper Arthur (OS) | 16 | Joel Mariconte (Kyogle) | 42 | ||
| 4 | 3 | Miles Seeto (Yamba) | 16 | Carter Dowd (Kyogle) | 41.5 | ||
| 6 | 7 | Daley Anderson (Cooly Tweed) | 17 | Kai Baker (Cooly Tweed) | 31.5 | ||
| 7 | 7 | Bradley James (OS) | 18 | ||||
| 7 | 7 | George Hayden (Teven) | 18 | 9 Holes | OOM Nett | ||
| 9 | 5 | Kaan Kirikci (Cooly Tweed) | 20 | ||||
| 9 | 16 | Leo South (Yamba) | 20 | Beau Baker (Cooly Tweed) | 69.5 | ||
| 11 | 12 | Alec Macklin (Ballina) | 21 | Joel Mariconte (Kyogle) | 63 | ||
| 12 | 11 | Ben Moye (Teven) | 26 | Jett Robinson (Kyogle) | 50 | ||
| 12 | 2 | Henry Roberts (Teven) | 26 | Harry Britten-Stanwix (Cooly Tweed) | 41 | ||
| 14 | 15 | Harrison Dunnings (Teven) | 39 | Daley Anderson (Cooly Tweed) | 30.5 | ||
| 14 | 13 | Hudson Grande (Lismore) | 39 | ||||
| 16 | 18 | Harry Wills (Ballina) | 40 | ||||
| 17 | 17 | Oliver Carroll-Burgess (Ballina) | 43 | ||||
| 18 | 14 | Ben Mooney (Ballina) | 53 |
Scrollable
| GROSS | NETT | |||
| 5 Holes: | 1 | 1 | Ryker Austin-Bull (Yamba) | 23 |
| 2 | 2 | Eden Brooks (Ballina) | 26 | |
| 3 | 3 | Kai Lewis (Maclean) | 27 | |
| 4 | 4 | Jamie Gosper (Maclean) | 29 | |
| 5 | 5 | Jack Gosper (Maclean) | 30 | |
| 5 | 5 | Nox Cannon (Teven) | 30 | |
| 7 | 7 | Leo Fogarty (Maclean) | 38 | |
| 8 | 8 | Lawson Bell (Maclean) | 39 | |
| 8 | 8 | Levi Murphy (Iluka) | 39 |
Scrollable



