Murwillumbah – Junior Open – 15 March 2026
Posted on: 25 March
Murwillumbah Shines as Strong Field and Sharp Scores Headline Stop Three
The 3rd stop on the tour delivered a huge turnout at Murwillumbah, with more than 70 starters teeing it up for the day.
As Duncan pointed out, there always seems to be a connection between rain, the Golf Northern Rivers Junior event, and Murwillumbah—but fortunately, the weather held off and it turned into a fantastic day for golf. Thanks to Duncan and the club for hosting a great event.
Noah Adey claimed the Jeb Hunter Memorial Shield with an impressive even-par round, finishing just ahead of Sebastian McLeod, who posted a solid one-over score.
In the 18 Hole Nett event, local Lachlan Newman edged out Coolangatta Tweed’s Savanna Abel by a single shot in a tight finish.
Bianca Budiman, representing Surfers, secured the 9 Hole Gross title with a comfortable two-shot margin, while Oscar Wynhoven from Ocean Shores took out the Nett honours.
The 5 Hole competition saw nine participants, with a strong spread across six different clubs.
The tour now heads into a busy back-to-back weekend, with events scheduled for the 28th and 29th at Teven and Maclean.



| GROSS | NETT | 18 Holes | OOM Gross | ||||
| 18 Holes: | 1 | 17 | Noah Adey (Iluka) | 0 | |||
| 2 | 9 | Sebastian McLeod (Burleigh) | 1 | Jack Davy (Ballina) | 26 | ||
| 3 | 17 | George Jones (Lismore) | 2 | George Jones (Lismore) | 17.5 | ||
| 3 | 17 | Jack Ahearn (Royal Pines) | 2 | Noah Adey (Iluka) | 16 | ||
| 5 | 3 | Jan Fok (TeeMates) | 4 | Stella Payne (Ballina) | 11.5 | ||
| 6 | 24 | Jack Davy (Ballina) | 5 | Zion Wagner (Coraki) | 9 | ||
| 7 | 13 | Zion Wagner (Coraki) | 6 | ||||
| 8 | 4 | Jonah Whittington (Ballina) | 7 | ||||
| 8 | 4 | Lachlan Adams (Murwillumbah) | 7 | ||||
| 10 | 17 | Hayden Bray (Murwillumbah) | 8 | ||||
| 10 | 23 | Jake Maxwell (Virginia) | 8 | ||||
| 12 | 9 | Ashleigh King (Hope Island) | 11 | ||||
| 12 | 13 | Charlie Hogan (Mullum) | 11 | ||||
| 12 | 30 | Cooper Gerada (Ballina) | 11 | ||||
| 12 | 17 | Henry Wickens (Burleigh) | 11 | ||||
| 12 | 2 | Savanna Abel (Cooly Tweed) | 11 | ||||
| 17 | 29 | Eli Kenyon (Maclean) | 13 | ||||
| 18 | 1 | Lachlan Newman (Murwillumbah) | 15 | 18 Holes | OOM Nett | ||
| 18 | 24 | Oliver Neilson (Teven) | 15 | ||||
| 20 | 24 | Levi Huggins (Murwillumbah) | 16 | Savanna Abel (Cooly Tweed) | 18 | ||
| 20 | 35 | Tom Molloy (Lismore) | 16 | Ivy Nasorowale (Cooly Tweed) | 11.5 | ||
| 22 | 4 | Caleb Mangleson (Mullum) | 17 | Caleb Mangleson (Mullum) | 10 | ||
| 22 | 13 | Elijah Whittington (Ballina) | 17 | Franceska Payne (Ballina) | 9 | ||
| 22 | 9 | Fredrick Allen (Cooly Tweed) | 17 | Stella Payne (Ballina) | 8 | ||
| 25 | 35 | Stone Cannon (Teven) | 19 | ||||
| 25 | 17 | Zade Wagner (Coraki) | 19 | ||||
| 27 | 32 | Aiden Jin (Royal Pines) | 20 | ||||
| 27 | 33 | Hudson Blake (Ballina) | 20 | ||||
| 27 | 38 | Stella Payne (Ballina) | 20 | ||||
| 30 | 13 | Buddy Ryan (Lismore) | 21 | ||||
| 31 | 24 | Jett Robinson (Kyogle) | 23 | ||||
| 31 | 35 | Mex Hallo (Ballina) | 23 | ||||
| 33 | 7 | Zac Berrisford (Burleigh) | 25 | ||||
| 34 | 9 | Ivy Nasorowale (Cooly Tweed) | 26 | ||||
| 35 | 7 | Joel Mariconte (Kyogle) | 27 | ||||
| 36 | 33 | Dante Connell (Byron Bay) | 28 | ||||
| 37 | 24 | Mason McCann (Murwillumbah) | 30 | ||||
| 38 | 30 | Charlie Leslighter (Murwillumbah) | 34 | ||||
| 39 | 39 | Rip Cannon (Teven) | 40 |
Scrollable
| GROSS | NETT | 9 Holes | OOM Gross | ||||
| 9 Holes: | 1 | 2 | Bianca Budiman (Surfers) | 9 | |||
| 2 | 1 | Oscar Wynhoven (OS) | 11 | Cooper Arthur (OS) | 21.5 | ||
| 3 | 5 | Jai Harris (Royal Pines) | 12 | Oscar Wynhoven (OS) | 15.5 | ||
| 4 | 4 | Daley Anderson (Cooly Tweed) | 16 | Daley Anderson (Cooly Tweed) | 15 | ||
| 4 | 3 | Emma Selleck (OS) | 16 | Alec Macklin (Ballina) | 15 | ||
| 6 | 8 | Kaan Kirikci (Cooly Tweed) | 22 | Kaan Kirikci (Cooly Tweed) | 12.5 | ||
| 6 | 16 | Lachlan Parker (M’bah) | 22 | ||||
| 6 | 16 | LeBron Mercy (Grafton) | 22 | ||||
| 9 | 14 | Alec Macklin (Ballina) | 23 | ||||
| 9 | 15 | Cooper Arthur (OS) | 23 | ||||
| 11 | 11 | Bradley James (OS) | 24 | 9 Holes | OOM Nett | ||
| 12 | 11 | George Hayden (Teven) | 25 | ||||
| 12 | 9 | Ryker Austin-Bull (Yamba) | 25 | Cooper Arthur (OS) | 18 | ||
| 14 | 13 | Ella Wilmen (OS) | 29 | Oscar Wynhoven (OS) | 18 | ||
| 15 | 5 | Ethan Rugless (Cooly Tweed) | 30 | Kaan Kirikci (Cooly Tweed) | 14 | ||
| 16 | 10 | Ben Moye (Teven) | 31 | Ethan Rugless (Cooly Tweed) | 12.5 | ||
| 16 | 7 | Henry Roberts (Lismore) | 31 | Emma Selleck (OS) | 12 |
Scrollable
| GROSS | ||||
| 5 Holes: | 1 | Flynn Armbruster (Tallebudgera) | 29 | |
| 2 | Eden Allen (Redland Bay) | 30 | ||
| 3 | Jack Gosper (Maclean) | 32 | ||
| 4 | Jamie Gosper (Maclean) | 34 | ||
| 4 | Nox Cannon (Teven) | 34 | ||
| 6 | Lawson Bell (Maclean) | 35 | ||
| 7 | Cohen Abel (Cooly Tweed) | 37 | ||
| 8 | Leo Fogarty (Maclean) | 38 | ||
| 9 | Johnny Capurso | 40 |
Scrollable