Mullumbimby Junior Open Day 15th September
Posted on: 7 October
Zane Lowe pushes his lead further for the Gross Order of Merit with his win at Mullum, well done Zane. And Ollie Neilsen with his first win, taking out the Nett division.
And a very closely contested 9 hole event with the numbers continuing to grow.
Thanks for the great day Steve and the Mullum team.
Some house keeping below:
Scores:
GROSS | NETT | Gross Score | Nett Score | ||
18 Holes: | 1 | 5 | Zane Lowe (Yamba) | 80 | 79 |
2 | 6 | Noah Adey (Iluka) | 84 | 81 | |
3 | 3 | Willy Harris (Coraki) | 87 | 77 | |
4 | 7 | Tana Lowe (Yamba) | 89 | 83 | |
5 | 8 | Tom Molloy (Lismore) | 90 | 84 | |
6 | 3 | Harrison Wood (M’bah) | 91 | 77 | |
7 | 9 | George Jones (Lismore) | 92 | 86 | |
8 | 2 | Gus Norwell (Coraki) | 95 | 75 | |
9 | 1 | Oliver Neilson (Teven) | 108 | 72 | |
9 Holes: | 1 | 3 | Tiana Belcher | 45 | 31 |
2 | 7 | Zion Wagner (Lismore) | 48 | 35 | |
3 | 1 | Rowan Rekhy (M’bah) | 49 | 30 | |
3 | 11 | Bodhi Collins | 49 | 40 | |
5 | 5 | Heaton Freer (Mullum) | 50 | 33 | |
6 | 4 | Zade Wagner (Lismore) | 51 | 32 | |
7 | 1 | Dylan Baker (Cooly Tweed) | 55 | 30 | |
8 | 8 | Harry Stanwix | 61 | 36 | |
8 | 10 | Junah Robins (OS) | 61 | 39 | |
10 | 9 | Chloe Baker (Cooly Tweed) | 62 | 37 | |
11 | 6 | Mex Hallo (Ballina) | 69 | 33 | |
5 Holes: | 1 | Sonny Kotis | 27 | ||
2 | Reggie Nelson (Mullum) | 36 | |||
3 | Miesha Kotis | 37 | |||
4 | Archie Nelson (Mullum) | 42 |
Scrollable