Coolangatta & Tweed Heads Junior Open Golf Classic
Posted on: 12 October
Coolanagatta locals Haruhi Nakatani with 1 under and Sam Adams with 3 under par win the Gross 18 hole girls and boys events.
Dylan Baker (another Coolangatta local taking out the 9 hole Nett event and Duncan Zhang winning the 9 hole Gross.
Some house keeping below:
Caddy Rules
Junior Comp Conditions of Play
Scores:
| 9 Hole Leaderboard | 08/10/23 | Gross Score | Nett Score | |
| GROSS | NETT | |||
| 5 | 1 | Dylan Baker (Cooly Tweed) | 54 | 31 |
| 3 | 2 | Zade Wagner (Lismore) | 51 | 34 |
| 1 | 3 | Duncan Zhang | 40 | 35 |
| 2 | 4 | Gilmat Zhang | 48 | 38 |
| 9 | 5 | Beau Baker (Cooly Tweed) | 64 | 39 |
| 9 | 5 | Sol Sandison (OS) | 64 | 39 |
| 8 | 7 | Heaton Freer (Mullum) | 56 | 40 |
| 4 | 8 | Jacob Song | 52 | 42 |
| 11 | 9 | Chloe Baker (Cooly Tweed) | 68 | 43 |
| 5 | 10 | Zion Wagner (Lismore) | 54 | 44 |
| 7 | 11 | Hudson Janti | 55 | 45 |
| 13 | 12 | Mex Hallo (Ballina) | 81 | 47 |
| 12 | 13 | Kai Baker (Cooly Tweed) | 72 | 47 |
| 13 | 14 | Harry Stanwix (Cooly Tweed) | 81 | 56 |
Scrollable