NRDGA Championships 2024 – Ocean Shores
Posted on: 19 August
The over 200mm rain earlier in the week finally abated and with a couple of days of sunshine and strong westerly winds allowed the course at Ocean Shores Country Club to dry out and be beautifully presented. Without a lot of run on the fairways length of the tee was definitely an advantage and with the smooth greens rolling at a consistent medium pace good scoring was there for the taking.
Coolangatta/ Tweed player Sam Adams showed why he carries a GA of +3.3. Shooting a very good 4 under par round of 68 with 5 birdies. In the end securing the Fred Causley trophy as NRDGA Champion by 5 shots from local member Damien Kidd with 74 c/b from Lismore’s Adam Rhodes.
All up 80 starters in 3 grades from a good representative attendance from the district’s players.
| NRDGA | Championships | Ocean Shores | 2024 | 
| Champion Gross | Sam Adams | C/T | 68 | 
| Gross RU | Damien Kidd | OS | 74 c/b | 
| Gross 3rd | Adam Rhodes | Lis | 74 | 
| Senior Champion | Steve Heptonstall | OS | 82 | 
| Senior Champion Ru | John Rixon | Lis | 83 | 
| 
 | 
 | 
 | 
 | 
| Div 1 Nett | Daniel Fraser | Mull | 73 | 
| Div 1 Nett Ru | Mark Rae | Mac | 74 c/b | 
| Div 1 Nett 3rd | Gavin Payne | Bal | 74 | 
| Div 1 Nett 4th | Will Fry | OS | 75 | 
| 
 | 
 | 
 | 
 | 
| Div 2 Nett | Mick Watson | Mac | 74 c/b | 
| Div 2 Nett Ru | Alan Rose | OS | 75 | 
| Div 2 Nett 3rd | Graeme Carlos | C/T | 76 c/b | 
| Div 2 Nett 4th | Chris Waring | Lis | 76 | 
| Div 2 Nett 5th | Niccolo Pulcher | OS | 77 c/b | 
| 
 | 
 | 
 | 
 | 
| Div 3 Nett | Ben Price | C/T | 67 | 
| Div 3 Nett RU | Craig Montgomery | OS | 70 c/b | 
| Div 3 Nett 3rd | Peter Sobels | OS | 70 c/b | 
| Div 3 Nett 4th | Dennis De Boar | C/T | 70 | 
| Div 3 Nett 5th | Chris Campbell | Lis | 71 | 
| 
 | 
 | 
 | 
 | 
| Hole in one | Kirk Olive | Ocean Shores | 8th hole | 
Scrollable