Byron Bay Junior Classic and End of Year Order of Merit
Posted on: 11 November
It was a fantastic day on the 20th October for our final event of the year. Thanks to Greg Stewart and Byron Bay Golf Club for organising such a great event. Nothing was in the too hard basket for Greg and it turned out to be a great day.
Thank you to all the parents for taking your kids to all the comps throughout the year, we have 3 kids (one started playing at the age of 4) so I know the commitment it takes, but it’s very rewarding once they get older, giving them a skill for life that is not just a sport but can be a useful tool in future, whether it’s just for social reasons, self-challenging reasons, used in their careers or whether they go on and make golf their career.
It’s one of the few games you can continue to play your whole life teaching you a lot about yourself along the way, e.g. commitment, patience and integrity.
For the final event of the year at Byron, well done to the 18 hole girls for beating all the boys. Stella Payne for winning the final 18 hole Gross event, beating Tana who was the Gross Runner-up by just 1 shot.
And well done to Rafael Ovcaric for winning the 18 hole Nett event.
Chloe finally got a win after a great year (another girl also winning the Gross event!) beating Dylan in a count back for the 9 holes. And Connor winning the 9 hole Nett.
And to all our players and Order of Merit winners, there were many who did really well over the year with a few special mentions.
5 hole’s
The 5’s have been a mixed bag this year. Peter King down in Maclean is doing an amazing job building from the base with a solid group. We had a few events with over 10 x 5 hole players…with Maclean having a record 15 x 5 hole entrants!! But then on the flip side, unfortunately we had too many events with zero 5 hole entries.
So we either need to drag the Maclean group to the other comps 🙂 … or start building 5 hole groups at all the other clubs, because that’s where it all starts. Hopefully we can do both.
It would be great to start getting a consistent group of 5 hole players entering all the comps, that way we could start a 5 hole Order of Merit!
9 hole’s
Dylan winning the 9 hole Order of Merit comfortably. He had good competition from Zade throughout the year but Dylan’s consistency proved too strong for everyone. Zade’s points were hampered at the end of the year with a broken arm and a few missed events, but he still held in there for 2nd place despite missing quite a few events.
Mex is another one worth a special mention, winning the 9 hole Nett overall comfortably and deciding to play a few of the final events in the 18’s. Mex also did really well in the Far North Coast Primary School Championships at the beginning of August winning the Nett boys. Mex was playing off 29.8 GA at Byron (for 18 holes), whereas at the beginning of the year his 9 hole handicap was 32.5, halving his handicap in a year. He was shooting in the 70’s this time last year and now is consistently breaking 50 (and a 45 somewhere in there!).
And speaking of the Far North Coast Primary School Championships, Savanna won the Gross girls. And then went on to Hunter Valley to play at the Rydges course which she won. Savanna is the 2024 NSW Schools Nett champion.
And Chloe is another one worth mentioning dropping from 25 to 13 this year and regularly in contention for both the Gross and Nett prizes.
Actually there are too many of you to mention as you’ve all started playing really good golf so I’ve really just mentioned the biggest jumps in handicaps.
18 hole’s
Noah is the 18 Gross OOM Winner. Noah has had a great year also qualifying for the state school’s trials in June. With his handicap hovering around scratch, I think he actually hit 0.0 in April this year and shot a 5 under round during the year at his home course.
George and Tana neck on neck, George started the year strong and then missed a few events there…what could have been hey George!!
Tana came 2nd in the Gross OOM, but also won the Nett OOM so she received that prize instead. Tana also qualified for the state schools finals this year.
Luke is the 18 Nett OOM Runner-up, pipped by Tana at Byron. Luke’s GA was 30 at the 1st event in Coraki this year and played off 15.4 at Byron the last event. That’s phenominal to halve your handicap in 8 months during your HSE year while keeping up the studies showing you can do both well.
Events:
It’s the first year we saw the NRDGA Junior Championships held as a 36 hole event, with a good turnout and generally great feedback, making it something special and harder to win with 2 consistent rounds rather than just the 1 round in the past. So when I send out the calendar for next year please keep that weekend in mind so you can plan for it and possibly stay down that way somewhere.
Next year hoping to have 15 events with the inclusion of Teven, which is the 1st 9 hole course to make the Top 100 Golf Courses in Australia. It really is a special course to play. They held the Regional NSW Open Qualifier in August in a 36 hole 2 day event. A treat for our local touring Professionals.
6 players made every event this year, which was 14 events. And another 3 missed just 1 or 2 events.
It’s nice to be rewarded with a win for all the hard work and practice, but it’s not just about scores and skills. It’s about actually enjoying it, friendships and being a good playing partner. Ask yourself after each game if the group you played with would want to play with you again? A couple of good golf movies to watch over the holidays are “The Greatest Game Ever Played” and “Bagger Vance”.
Looking forward to 2025, first event kicks off in February, I’ll keep you updated.
Byron Results:
GROSS | NETT | Over Par | 18 Holes | OOM Gross | |||
18 Holes: | 1 | 3 | Stella Payne (Ballina) | 8 | |||
2 | 6 | Tana Lowe (Yamba) | 9 | Noah Adey (Iluka) | 68 | ||
3 | 9 | George Jones (Lismore) | 11 | Tana Lowe (Yamba) | 65 | ||
4 | 15 | Franceska Payne (Ballina) | 13 | George Jones (Lismore) | 64.5 | ||
5 | 9 | Jack Davy (Ballina) | 14 | Sebastian Cox (Grafton) | 42.5 | ||
6 | 11 | Sebastian Cox (Grafton) | 15 | Stella Payne (Ballina) | 38 | ||
7 | 1 | Rafael Ovcaric (Burleigh) | 16 | ||||
8 | 4 | Bradley Brenton (Iluka) | 17 | 18 Holes | OOM Nett | ||
9 | 2 | Nate Tattis (Grafton) | 18 | ||||
10 | 7 | Jan Fok (TeeMates) | 20 | Tana Lowe (Yamba) | 53.83 | ||
11 | 5 | Zion Wagner (Lismore) | 21 | Luke Dewhurst (Ballina) | 51 | ||
12 | 11 | Luke Dewhurst (Ballina) | 25 | Zion Wagner (Lismore) | 45 | ||
13 | 7 | Heaton Freer (Mullum) | 26 | George Jones (Lismore) | 40.5 | ||
14 | 11 | Cooper Garwood (Burleigh) | 36 | Stella Payne (Ballina) | 32 | ||
14 | 11 | Hudson Blake (Ballilna) | 36 | ||||
16 | 18 | Bodhi Collins (Byron Bay) | 39 | ||||
17 | 16 | Oliver Neilson (Teven) | 41 | ||||
18 | 17 | Jonah Whittington (Ballina) | 51 | ||||
19 | 20 | Levi Huggins (Burleigh) | 54 | ||||
20 | 19 | Elijah Whittington (Ballina) | 57 |
Scrollable
GROSS | NETT | Over Par | 9 Holes | OOM Gross | |||
9 Holes: | 1 | 2 | Chloe Baker (Cooly Tweed) | 10 | |||
1 | 4 | Dylan Baker (Cooly Tweed) | 10 | Dylan Baker (Cooly Tweed) | 125.66 | ||
3 | 5 | Zade Wagner (Lismore) | 14 | Zade Wagner (Lismore) | 58.5 | ||
4 | 1 | Connor Westbury (Grafton) | 15 | Chloe Baker (Cooly Tweed) | 55.5 | ||
4 | 3 | Kai Baker (Cooly Tweed) | 15 | Kai Baker (Cooly Tweed) | 51.5 | ||
6 | 11 | Lukas Hull (Grafton) | 22 | Lukas Hull (Grafton) | 44 | ||
7 | 6 | Banjo Bodley (Casino) | 23 | ||||
8 | 7 | George Hayden (Teven) | 25 | 9 Holes | OOM Nett | ||
9 | 8 | Eli Kenyon (Maclean) | 27 | ||||
10 | 10 | Beau Baker (Cooly Tweed) | 30 | Mex Hallo (Ballina) | 80.5 | ||
10 | 13 | Daley Anderson (Cooly Tweed) | 30 | Dylan Baker (Cooly Tweed) | 71 | ||
12 | 11 | Ella Willmen (OS) | 33 | Chloe Baker (Cooly Tweed) | 64.25 | ||
13 | 8 | Joel Mariconte (Kyogle) | 36 | Kai Baker (Cooly Tweed) | 51.25 | ||
Joel Mariconte (Kyogle) | 37 |
Scrollable
ORDER OF MERIT – FINAL RESULTS
18 Hole OOM GROSS:
Noah Adey (Iluka) | 68 |
Tana Lowe (Yamba) | 65 |
George Jones (Lismore) | 64.5 |
Sebastian Cox (Grafton) | 42.5 |
Stella Payne (Ballina) | 38 |
Jack Davy (Ballina) | 33 |
Franceska Payne (Ballina) | 32 |
Willy Harris (Coraki) | 21.5 |
Wil Kennedy (Ballina) | 21 |
Jack Pache (Cooly Tweed) | 19.5 |
Tom Molloy (Lismore) | 17 |
Colby Leeson (Casino) | 16.5 |
Bradley Brenton (Iluka) | 14 |
Max Wiggins (Ballina) | 13.5 |
Mia Love (Cooly Tweed) | 10.5 |
Haruhi Nakatani (Cooly Tweed) | 10 |
Hyunseo Yim (Cooly Tweed) | 10 |
Harrison Wood (Cooly Tweed) | 9.5 |
Annalese McKee (Grafton) | 8 |
Luke Dewhurst (Ballina) | 7 |
Nate Tattis (Grafton) | 5 |
Zion Wagner (Lismore) | 5 |
Hayden Lierse (Cooly Tweed) | 4.5 |
River Trotman (Yamba) | 3.5 |
Heaton Freer (Mullum) | 3 |
Daniel Mackenzie (Ballina) | 2 |
Gus Norwell (Coraki) | 1 |
Boston Heffernan (Maclean) | 0.5 |
Callum Wines (Cooly Tweed) | 0.5 |
Scrollable
18 Hole OOM NETT:
Tana Lowe (Yamba) | 53.83 |
Luke Dewhurst (Ballina) | 51 |
Zion Wagner (Lismore) | 45 |
George Jones (Lismore) | 40.5 |
Stella Payne (Ballina) | 32 |
Nate Tattis (Grafton) | 30.5 |
Jack Davy (Ballina) | 28.5 |
Franceska Payne (Ballina) | 24 |
Bradley Brenton (Iluka) | 22.5 |
Harrison Wood (Cooly Tweed) | 19.5 |
Sebastian Cox (Grafton) | 19 |
Noah Adey (Iluka) | 17 |
Heaton Freer (Mullum) | 13 |
Wil Kennedy (Ballina) | 13 |
Fraser McEwen (Iluka) | 11.5 |
Jack Pache (Cooly Tweed) | 10.5 |
Max Wiggins (Ballina) | 10.33 |
Oliver Seeto (Yamba) | 10 |
Tom Relph (Kyogle) | 10 |
Tom Molloy (Lismore) | 9 |
Mia Love (Cooly Tweed) | 8 |
Billy Smith (Ballina) | 7 |
Hudson Blake (Ballilna) | 7 |
Willy Harris (Coraki) | 7 |
Kobe Speirs (Iluka) | 6.33 |
Colby Leeson (Casino) | 5.5 |
Hyunseo Yim (Cooly Tweed) | 5.5 |
Cooper Gerada (Ballina) | 5 |
River Trotman (Yamba) | 5 |
Randy Harris (Coraki) | 4 |
Callum Wines (Cooly Tweed) | 3.5 |
Reuben Lewis (Yamba) | 3 |
Sam Kirwan (Ballina) | 2.5 |
Charlie Hogan (Mullum) | 2 |
Boston Heffernan (Maclean) | 1.5 |
Daniel Mackenzie (Ballina) | 1.5 |
Gus Norwell (Coraki) | 1 |
Scrollable
9 Hole OOM GROSS:
Dylan Baker (Cooly Tweed) | 125.66 |
Zade Wagner (Lismore) | 58.5 |
Chloe Baker (Cooly Tweed) | 55.5 |
Kai Baker (Cooly Tweed) | 51.5 |
Lukas Hull (Grafton) | 44 |
Savanna Abel (Cooly Tweed) | 43.5 |
Mex Hallo (Ballina) | 43.33 |
Banjo Bodley (Casino) | 13.5 |
Rowan Rekhy (M’bah) | 12 |
Ivy Nasorowale (Cooly Tweed) | 11.5 |
Charlie Hogan (Mullum) | 11.33 |
Ella Willmen (OS) | 8.5 |
Connor Westbury (Grafton) | 7 |
Eli Kenyon (Maclean) | 7 |
Bodhi Collins (Byron Bay) | 6.33 |
Heaton Freer (Mullum) | 6.33 |
Phoebe Byron (OS) | 6 |
Beau Baker (Cooly Tweed) | 4 |
Archie Duensing (Ballina) | 3.5 |
Jake Howell (Grafton) | 3 |
Joel Mariconte (Kyogle) | 2.5 |
George Hayden (Teven) | 2 |
Bhodi Bushell (Maclean) | 1 |
Charlotte Fitzsimmons (Grafton) | 1 |
Sol Sandison (OS) | 1 |
Scrollable
9 Hole OOM NETT:
Mex Hallo (Ballina) | 80.5 |
Dylan Baker (Cooly Tweed) | 71 |
Chloe Baker (Cooly Tweed) | 64.25 |
Kai Baker (Cooly Tweed) | 51.25 |
Joel Mariconte (Kyogle) | 37 |
Savanna Abel (Cooly Tweed) | 24 |
Zade Wagner (Lismore) | 23 |
Lukas Hull (Grafton) | 21.25 |
Banjo Bodley (Casino) | 19.5 |
Connor Westbury (Grafton) | 18 |
Ella Willmen (OS) | 18 |
Eli Kenyon (Maclean) | 16.5 |
Beau Baker (Cooly Tweed) | 15.25 |
Charlie Hogan (Mullum) | 9.5 |
Harry Whyte (Grafton) | 9.5 |
Ivy Nasorowale (Cooly Tweed) | 9.5 |
Lucy Nasorowale (Cooly Tweed) | 9 |
Corey Rae (Maclean) | 8.25 |
Jake Howell (Grafton) | 8.25 |
Sol Sandison (OS) | 8 |
Rowan Rekhy (M’bah) | 6.5 |
Harry Britten-Stanwix (Cooly Tweed) | 4 |
Heaton Freer (Mullum) | 3.5 |
Miles Seeto (Yamba) | 3 |
George Hayden (Teven) | 2 |
Junah Robins (OS) | 0.5 |
Scrollable
ORDER OF MERIT – PRIZES