Maclean Junior Open Day – 6th April
Posted on: 8 April
There was a fantastic turnout with over 50 kids and a great relaxed atmosphere…where you could see everyone genuinely enjoying themselves, which is what it’s all about 🙂
I can only attribute this to Paul and Wendy (and all the Maclean volunteers). Your energy you put into the event was genuine and palpable and didn’t go unnoticed…and shows it really is worth all the effort (because it does take a lot of effort). Many parents have commented what a great day it was, so thanks again to Paul and Wendy and Maclean Golf Club.
Well done to all the winners, Cooper Gerada taking out the main event with 4 over par (his personal best)!
Jonah Whittington, taking out the Nett with 7 under his handicap.
And the 9 hole winners were Hugo Smith (Gross winner) again and Beau Baker (Nett winner), also again (and in a count back from his brother).
Leaderboard – Maclean | Gross Result Over Par | ||||||
GROSS | NETT | 18 Holes | OOM Gross | ||||
18 Holes: | 1 | 2 | Cooper Gerada (Ballina) | 4 | |||
2 | 12 | Noah Adey (Iluka) | 5 | Cooper Gerada (Ballina) | 16 | ||
3 | 11 | Max Wiggins (Ballina) | 8 | Sebastian Cox (Grafton) | 11 | ||
4 | 4 | Nate Tattis (Grafton) | 9 | Noah Adey (Iluka) | 10.5 | ||
4 | 10 | River Trotman (Yamba) | 9 | Zion Wagner (Coraki) | 10 | ||
6 | 12 | Franceska Payne (Ballina) | 10 | Mia Love (Cooly Tweed) | 10 | ||
7 | 8 | Bradley Brenton (Iluka) | 11 | ||||
8 | 15 | Zion Wagner (Coraki) | 13 | 18 Holes | OOM Nett | ||
9 | 20 | Willy Harris (Coraki) | 14 | ||||
10 | 23 | Wil Kennedy (Ballina) | 15 | Nate Tattis (Grafton) | 13.5 | ||
11 | 17 | Stella Payne (Ballina) | 16 | Zion Wagner (Coraki) | 11.5 | ||
12 | 26 | Tana Lowe (Yamba) | 17 | Hudson Blake (Ballina) | 11 | ||
13 | 6 | Oliver Neilson (Teven) | 18 | Jonah Whittington (Ballina) | 10 | ||
14 | 23 | James Davis (Inverell) | 20 | Levi Huggins (Murwillumbah) | 10 | ||
14 | 1 | Jonah Whittington (Ballina) | 20 | ||||
16 | 16 | Stone Cannon (Teven) | 21 | ||||
17 | 2 | Eli Kenyon (Maclean) | 22 | ||||
18 | 17 | Dylan Baker (Cooly Tweed) | 24 | ||||
19 | 17 | Mex Hallo (Ballina) | 25 | ||||
20 | 4 | Elijah Whittington (Ballina) | 26 | ||||
21 | 8 | Billy Smith (Ballina) | 27 | ||||
21 | 6 | Fraser McEwen (Iluka) | 27 | ||||
21 | 20 | Levi Huggins (Murwillumbah) | 27 | ||||
24 | 27 | Hudson Blake (Ballina) | 28 | ||||
25 | 12 | Savanna Abel (Cooly Tweed) | 30 | ||||
26 | 20 | Buddy Ryan (Gunnedah) | 33 | ||||
26 | 23 | Dante Connell (Byron Bay) | 33 | ||||
28 | 28 | Chloe Baker (Cooly Tweed) | 35 |
Scrollable
Leaderboard – Maclean | Gross Result Over Par | ||||||
GROSS | NETT | 9 Holes | OOM Gross | ||||
9 Holes: | 1 | 5 | Hugo Smith (Royal Pines) | 9 | |||
2 | 1 | Kai Baker (Cooly Tweed) | 13 | Kai Baker (Cooly Tweed) | 23.5 | ||
3 | 8 | Zade Wagner (Coraki) | 17 | Zade Wagner (Coraki) | 22 | ||
4 | 1 | Beau Baker (Cooly Tweed) | 19 | Beau Baker (Cooly Tweed) | 14.5 | ||
5 | 5 | George Hayden (Teven) | 23 | Joel Mariconte (Kyogle) | 8.5 | ||
6 | 9 | Daley Anderson (Cooly Tweed) | 26 | George Hayden (Teven) | 8 | ||
7 | 3 | Joel Mariconte (Kyogle) | 27 | ||||
8 | 3 | Enzo Bell (Yamba) | 31 | 9 Holes | OOM Nett | ||
9 | 7 | Henry Jenner (Yamba) | 35 | ||||
10 | 10 | Lucas Durrington (Yamba) | 44 | Beau Baker (Cooly Tweed) | 23.5 | ||
Joel Mariconte (Kyogle) | 20.5 | ||||||
Kai Baker (Cooly Tweed) | 19 | ||||||
Harry Britten-Stanwix (Cooly Tweed) | 9 | ||||||
Zade Wagner (Coraki) | 7.5 |
Scrollable
Leaderboard – Maclean | Gross Score | |||
GROSS | ||||
5 Holes: | 1 | Kai Lewis (Maclean) | 27 | |
2 | Bronix Armstrong (Maclean) | 31 | ||
2 | Kaan Kirikci (Cooly Tweed) | 31 | ||
4 | Liam Baker (Cooly Tweed) | 35 | ||
5 | Lawson Bell (Maclean) | 36 | ||
6 | Jack Gosper (Maclean) | 39 | ||
6 | Jamie Gosper (Maclean) | 39 | ||
6 | Levi Murphy (Iluka) | 39 | ||
9 | Hunter Smith (Maclean) | 40 | ||
10 | Keeley Many (Maclean) | 42 | ||
11 | Leo Fogarty (Maclean) | 45 | ||
12 | Asher Rae (Maclean) | 68 |
Scrollable