Grafton Tim Schaeffer Memorial Junior Open Day – 13th September
Posted on: 23 September
Thrilling Finishes and Standout Performances at the Grafton Tim Schaeffer Memorial
It was picture-perfect weather and pristine conditions for the Grafton Tim Schaeffer Memorial, hosted in style by the Grafton Golf Club—big thanks to Mark and the team for putting on a stellar event.
The 18-hole contest came down to the wire in dramatic fashion, with Max Neal clinching victory on the second hole of a sudden-death playoff against local talent Annalese McKee. Both players carded a 6-over round, with Stone Cannon just one shot back after posting a personal best, and Franki Payne hot on their heels, finishing two shots off the lead.
Stone may have missed out on the main prize, but he dominated the Nett competition, taking 1st place by a commanding 5-shot margin and finishing 5-under his handicap.
The 36-hole NRDGA Championship was anyone’s after day 1.
In the 9-hole division, Carter Dowd edged out Beau Baker in a countback to secure the win, while Harry Britten-Stanwix claimed the Nett honors.
Meanwhile, the 5-hole event saw an impressive field of nine young starters, with Liam Baker emerging victorious in a closely fought battle.
All in all, a fantastic day of golf, great sportsmanship, and a fitting tribute to Tim Schaeffer with Lukas Hull claiming the Grafton Junior shield.
Leaderboard – Grafton | Gross Result | |||||||
GROSS | NETT | 18 Holes | OOM Gross | |||||
18 Holes: | 1 | 19 | Max Neal (Sawtell) | 6 | ||||
1 | 9 | Annalese McKee (Grafton) | 6 | Noah Adey (Iluka) | 44.5 | |||
3 | 1 | Stone Cannon (Teven) | 7 | Cooper Gerada (Ballina) | 28.5 | |||
4 | 5 | Franceska Payne (Ballina) | 8 | Zion Wagner (Coraki) | 26.5 | |||
5 | 22 | Noah Adey (Iluka) | 12 | Franceska Payne (Ballina) | 25 | |||
5 | 9 | River Trotman (Yamba) | 12 | Jack Davy (Ballina) | 21.5 | |||
7 | 7 | Stella Payne (Ballina) | 13 | |||||
8 | 19 | Cooper Gerada (Ballina) | 14 | 18 Holes | OOM Nett | |||
8 | 14 | Zion Wagner (Coraki) | 14 | |||||
10 | 14 | Tana Lowe (Yamba) | 16 | Jonah Whittington (Ballina) | 28 | |||
11 | 2 | Fraser McEwen (Iluka) | 17 | Hudson Blake (Ballina) | 26 | |||
11 | 14 | Nate Tattis (Grafton) | 17 | Elijah Whittington (Ballina) | 21.5 | |||
13 | 14 | Bradley Brenton (Iluka) | 18 | Levi Huggins (Murwillumbah) | 20 | |||
13 | 11 | Levi Huggins (Murwillumbah) | 18 | Stone Cannon (Teven) | 18 | |||
15 | 5 | Chloe Baker (Cooly Tweed) | 21 | |||||
16 | 14 | Dylan Baker (Cooly Tweed) | 23 | |||||
17 | 7 | Zade Wagner (Coraki) | 24 | |||||
18 | 22 | Hudson Blake (Ballina) | 25 | |||||
18 | 2 | Lukas Hull (Grafton) | 25 | |||||
20 | 11 | Mex Hallo (Ballina) | 26 | |||||
21 | 2 | Iluka McDonald (Safety Beach) | 27 | |||||
21 | 24 | Jonah Whittington (Ballina) | 27 | |||||
23 | 19 | Kai Baker (Cooly Tweed) | 31 | |||||
24 | 25 | Oliver Neilson (Teven) | 32 | |||||
25 | 13 | Joel Mariconte (Kyogle) | 41 |
Scrollable
Leaderboard – Grafton | Gross Result | |||||||
GROSS | NETT | 9 Holes | OOM Gross | |||||
9 Holes: | 1 | 3 | Carter Dowd (Kyogle) | 11 | ||||
1 | 2 | Beau Baker (Cooly Tweed) | 11 | Zade Wagner (Coraki) | 42 | |||
3 | 1 | Harry Britten-Stanwix (Cooly Tweed) | 14 | Beau Baker (Cooly Tweed) | 38.5 | |||
4 | 4 | Jett Robinson (Kyogle) | 15 | Jett Robinson (Kyogle) | 35 | |||
Joel Mariconte (Kyogle) | 32 | |||||||
Kai Baker (Cooly Tweed) | 31.5 | |||||||
9 Holes | OOM Nett | |||||||
Joel Mariconte (Kyogle) | 53 | |||||||
Beau Baker (Cooly Tweed) | 48.5 | |||||||
Jett Robinson (Kyogle) | 30 | |||||||
Harry Britten-Stanwix (Cooly Tweed) | 28 | |||||||
Kai Baker (Cooly Tweed) | 25.33 |
Scrollable
Leaderboard – Grafton | Gross Score | ||||
GROSS | |||||
5 Holes: | 1 | Liam Baker (Cooly Tweed) | 35 | ||
2 | Bronix Armstrong (Maclean) | 38 | |||
3 | Lawson Bell (Maclean) | 39 | |||
4 | Jack Gosper (Maclean) | 40 | |||
5 | Jamie Gosper (Maclean) | 42 | |||
6 | Keeley Many (Maclean) | 43 | |||
7 | Leo Fogarty (Maclean) | 44 | |||
8 | Max Gray (Maclean) | 47 | |||
9 | Ruby Gray (Maclean) | 58 |
Scrollable